Clasament
1. Hidrogrup 49p
2. SIKA A.S.A. 38p
3. Condmag 36p
4. RIFF 35p
5. Rosenau 33p
toata lista»»
Golgeteri
1. Stoian 45g
2. Botorog 27g
3. Vlad 25g
4. Grigorescu 21g
5. Ghimis 20g
toata lista»»
Suspendari

Jucatorii suspendati disciplinar pentru Etapa 2:

- Nicolaescu Sergiu (Hidrogrup);
- Pascal Gheorghe (Hidrogrup);
Excluderi
 
Etape

Etape disputate: 1
Etape ramase: 21

Pentru a viziona intregul program competitional, click pe etape»»

Sarbatoriti
Nu este nici un jucator sarbatorit
Topul marcatorilor competitiei
Loc Nume & prenume Echipa P G/E G/P
01. Stoian Rares Hidrogrup 16 45.00 45.00 45
02. Botorog Marius Dream Team 14 27.00 27.00 27
03. Vlad Adrian Hidrogrup 12 25.00 25.00 25
04. Grigorescu Tiberiu Rosenau 13 21.00 21.00 21
05. Ghimis Iulian Rosenau 10 20.00 20.00 20
06. David Bogdan Feldhaus Klinker 11 18.00 18.00 18
07. Andries Adrian RIFF Team 9 16.00 16.00 16
08. Bocanet Ionel RIFF Team 11 16.00 16.00 16
09. Paraschiv Alin SIKA A.S.A. 8 16.00 16.00 16
10. Andrei Sebastian Condmag 10 15.00 15.00 15
11. Pataki Horia Siemens 8 15.00 15.00 15
12. Toth Marius Siemens 7 15.00 15.00 15
13. Gradinaru Gabriel Drepex 7 14.00 14.00 14
14. Cristea Bogdan Hidrogrup 10 13.00 13.00 13
15. Oancea Octavian Drepex 9 13.00 13.00 13
16. Cristolovean Razvan Rosenau 6 11.00 11.00 11
17. Morozan Vasile Condmag 8 11.00 11.00 11
18. Simon Paul Mihai Feldhaus Klinker 6 11.00 11.00 11
19. Bangala Ilie Rosenau 8 10.00 10.00 10
20. Furcoi Viorel Pim-Bart 5 10.00 10.00 10
21. Ghete Marius Condmag 7 10.00 10.00 10
22. Nagy Cristinel SIKA A.S.A. 9 10.00 10.00 10
23. Renta Ionel Pim-Bart 6 10.00 10.00 10
24. Rusu Bogdan-Nicolae SIKA A.S.A. 10 10.00 10.00 10
25. Stanciu Ciprian Drepex 8 10.00 10.00 10
26. Avram Marius Dream Team 7 9.00 9.00 9
27. Francu Marius RIFF Team 7 9.00 9.00 9
28. Mihailescu Alexandru Feldhaus Klinker 5 9.00 9.00 9
29. Mitrea Ionel Pim-Bart 7 9.00 9.00 9
30. Bodor Lucian RIFF Team 6 8.00 8.00 8
31. Renta Marian Pim-Bart 6 8.00 8.00 8
32. Szocs Csaba Condmag 5 8.00 8.00 8
33. Tita Radu Metrom* 7 8.00 8.00 8
34. Ungureanu Ionut RIFF Team 4 8.00 8.00 8
35. Artenie Gabriel Pim-Bart 6 7.00 7.00 7
36. Ghiurca Adrian Condmag 5 7.00 7.00 7
37. Giba Mihai-Eugen Drepex 4 7.00 7.00 7
38. Mitrica Cristian SIKA A.S.A. 7 7.00 7.00 7
39. Pascal Gheorghe Hidrogrup 6 7.00 7.00 7
40. Popescu Petrica Hidrogrup 7 7.00 7.00 7
41. Barzu Cristian RIFF Team 6 6.00 6.00 6
42. Ciritel Ionut Feldhaus Klinker 6 6.00 6.00 6
43. Cocarcea Claudiu Drepex 4 6.00 6.00 6
44. Mares Dan Drepex 3 6.00 6.00 6
45. Moise Vasile Condmag 5 6.00 6.00 6
46. Chitu Dan Rosenau 5 5.00 5.00 5
47. Croitoru Petrut Pim-Bart 4 5.00 5.00 5
48. Dulama Florentin Feldhaus Klinker 3 5.00 5.00 5
49. Ghilan Adrian Pim-Bart 3 5.00 5.00 5
50. Honca Mihai-Viorel Hidrogrup 4 5.00 5.00 5
51. Hudescu Marian RIFF Team 3 5.00 5.00 5
52. Mihalcea Marius Hidrogrup 2 5.00 5.00 5
53. Orban Ionut Dream Team 2 5.00 5.00 5
54. Coman Florin Drepex 3 4.00 4.00 4
55. Crivineanu Dumitru Catalin Siemens 4 4.00 4.00 4
56. Hoisan Ovidiu RIFF Team 3 4.00 4.00 4
57. Panac Mircea Metrom* 4 4.00 4.00 4
58. Rotariu Marius Condmag 2 4.00 4.00 4
59. Stanila Ioan Rosenau 3 4.00 4.00 4
60. Tudose Costin Siemens 4 4.00 4.00 4
61. Acsinia Claudiu SIKA A.S.A. 3 3.00 3.00 3
62. Calinoiu Cristian SIKA A.S.A. 3 3.00 3.00 3
63. Cosgarea Daniel Metrom* 3 3.00 3.00 3
64. Diaconescu Marius Dream Team 3 3.00 3.00 3
65. Ghita Florin Bogdan RIFF Team 3 3.00 3.00 3
66. Grigorescu Sorin SIKA A.S.A. 3 3.00 3.00 3
67. Hapau Laurentiu Hidrogrup 3 3.00 3.00 3
68. Neofet Mihai Eduard Pim-Bart 3 3.00 3.00 3
69. Panac Mircea Dream Team 3 3.00 3.00 3
70. Poanca Adrian Metrom* 3 3.00 3.00 3
71. Popa Eugen Condmag 3 3.00 3.00 3
72. Scurtu Iulian Pim-Bart 2 3.00 3.00 3
73. Tita Radu Dream Team 3 3.00 3.00 3
74. Aelenei Valentin SIKA A.S.A. 1 2.00 2.00 2
75. Aldea Ilie SIKA A.S.A. 2 2.00 2.00 2
76. Alexandru Sorin Costel Hidrogrup 2 2.00 2.00 2
77. Balu Lucian Condmag 2 2.00 2.00 2
78. Belean Geani SIKA A.S.A. 1 2.00 2.00 2
79. Dragota Marius Dream Team 2 2.00 2.00 2
80. Elisei Florin Drepex 1 2.00 2.00 2
81. Ghileanu Dan Condmag 2 2.00 2.00 2
82. Grama Catalin Siemens 2 2.00 2.00 2
83. Lupescu Florin Pim-Bart 2 2.00 2.00 2
84. Mandru Adrian Pim-Bart 2 2.00 2.00 2
85. Marcu Dorin Virgiliu Feldhaus Klinker 2 2.00 2.00 2
86. Marcu Remus Feldhaus Klinker 2 2.00 2.00 2
87. Mazilu Ovidiu Siemens 2 2.00 2.00 2
88. Nicolaescu Sergiu Hidrogrup 2 2.00 2.00 2
89. Pompas Gheorghe Ciprian Feldhaus Klinker 2 2.00 2.00 2
90. Popa Cristi Dream Team 2 2.00 2.00 2
91. Porancea Codrut-Gheorghe SIKA A.S.A. 2 2.00 2.00 2
92. Raducu Florin Condmag 1 2.00 2.00 2
93. Sisca Popescu Dorin RIFF Team 1 2.00 2.00 2
94. Suditu Adrian Dream Team 2 2.00 2.00 2
95. Telea Catalin Dream Team 2 2.00 2.00 2
96. Tomita Alexandru Siemens 2 2.00 2.00 2
97. Andrei Adrian Dream Team 1 1.00 1.00 1
98. Apostu Nicolae Gheorghe Feldhaus Klinker 1 1.00 1.00 1
99. Avram Dumitru Siemens 1 1.00 1.00 1
100. Bunda Mihai Dream Team 1 1.00 1.00 1
101. Carutasu Dorin Siemens 1 1.00 1.00 1
102. Chis Florin Rosenau 1 1.00 1.00 1
103. Chis Florin SIKA A.S.A. 1 1.00 1.00 1
104. Cojocaru Florin-Marius Hidrogrup 1 1.00 1.00 1
105. Cordun Andrei Adrian Feldhaus Klinker 1 1.00 1.00 1
106. Cotea Sorin Siemens 1 1.00 1.00 1
107. Dragomir Ciprian Rosenau 1 1.00 1.00 1
108. Gorea Robert Feldhaus Klinker 1 1.00 1.00 1
109. Grigorescu Sorin Rosenau 1 1.00 1.00 1
110. Matei Cristian Metrom* 1 1.00 1.00 1
111. Melinte Ion Pim-Bart 1 1.00 1.00 1
112. Micu Viorel Drepex 1 1.00 1.00 1
113. Moraru Bogdan Dream Team 1 1.00 1.00 1
114. Moraru Constantin SIKA A.S.A. 1 1.00 1.00 1
115. Neagu Cristian Metrom* 1 1.00 1.00 1
116. Nedelea Octavian Siemens 1 1.00 1.00 1
117. Onigas Grigore-Ion Drepex 1 1.00 1.00 1
118. Panaitescu Valentin Rosenau 1 1.00 1.00 1
119. Pichiu Virgil Condmag 1 1.00 1.00 1
120. Popovici Razvan Drepex 1 1.00 1.00 1
121. Racolta Vasile SIKA A.S.A. 1 1.00 1.00 1
122. Sandu Sorin SIKA A.S.A. 1 1.00 1.00 1
123. Sidoreac Florin RIFF Team 1 1.00 1.00 1
124. Stoica Razvan Metrom* 1 1.00 1.00 1
125. Tapu Razvan Drepex 1 1.00 1.00 1
126. Timofte Cristian SIKA A.S.A. 1 1.00 1.00 1


Topul marcatorilor ANUAL
Loc Nume & prenume Echipa P G/E G/P
01. Popa Remus Marian Radial Trans 38 106.00 106.00 106
02. Marinescu Bogdan Jouanel 26 54.00 54.00 54
03. Sandor Robert Systech 29 52.00 52.00 52
04. Grigorescu Eric Tiberiu Avantaj 25 42.00 42.00 42
05. Punga Bogdan C-tin Systech 22 37.00 37.00 37
06. Pascu Dorian Marius Avantaj 22 34.00 34.00 34
07. Ferencz Andrei Avantaj 18 27.00 27.00 27
08. Butnaru Razvan Andrei FC Darste 13 25.00 25.00 25
09. Alexandrescu Alexandru Rentissimo 17 24.00 24.00 24
10. Mihalcea Marius Brasovia I.R.I.G.C. 12 24.00 24.00 24
11. Francisco Rossi Jouanel 16 23.00 23.00 23
12. Ciobotea Stefan Valea cu Flori 10 22.00 22.00 22
13. Mardale Mihai Vasile FC Darste 15 22.00 22.00 22
14. Mihai Adrian C.S. Electrica Brasov 18 21.00 21.00 21
15. Tigaeru Vasile Aron Radial Trans 20 21.00 21.00 21
16. Buduca Bogdan Radial Trans 14 20.00 20.00 20
17. Cocarcea Claudiu Rentissimo 19 20.00 20.00 20
18. Mita Razvan C.S. Electrica Brasov 16 20.00 20.00 20
19. Vasiloi Robert Avantaj 18 20.00 20.00 20
20. Andries Adrian RDX Team 13 19.00 19.00 19
21. Mares Sorin Rentissimo 15 18.00 18.00 18
22. Mocanu Cristian Alexandru FC Darste 10 18.00 18.00 18
23. Fulgeanu Marius Catalin FC Darste 12 17.00 17.00 17
24. Chisalita Bogdan C-tin Caprice 10 16.00 16.00 16
25. Kovasznai Miklos Jouanel 15 16.00 16.00 16
26. Rusu Andrei Ionut Brasovia I.R.I.G.C. 14 16.00 16.00 16
27. Tutu Vasile Systech 14 16.00 16.00 16
28. Motreanu Sergiu Nicolae Caprice 10 15.00 15.00 15
29. Neamtu Bogdan Systech 14 15.00 15.00 15
30. Bold Gabriel Brasovia I.R.I.G.C. 11 14.00 14.00 14
31. Constantin Bogdan Siemens 11 14.00 14.00 14
32. Marcu Gabriel C.S. Electrica Brasov 12 14.00 14.00 14
33. Margarit Marius Daniel Rentissimo 12 14.00 14.00 14
34. Baltateanu Marius Radial Trans 12 13.00 13.00 13
35. Forro Alexandru Jouanel 11 13.00 13.00 13
36. Mihaiu George Gabriel FC Darste 7 13.00 13.00 13
37. Militaru Adrian Constantin Radial Trans 12 13.00 13.00 13
38. Onuc Vasile Radial Trans 12 13.00 13.00 13
39. Chiriac Daniel C.S. Electrica Brasov 12 12.00 12.00 12
40. Ocu Ciprian C.S. Electrica Brasov 7 12.00 12.00 12
41. Paznicu Ovidiu Jouanel 14 12.00 12.00 12
42. Pricop Ciprian Marius Las Vegas - RDX 6 12.00 12.00 12
43. Andrunachi Marius Radial Trans 9 11.00 11.00 11
44. Francu Marius RDX Team 12 11.00 11.00 11
45. Hirtopanu Marius FC Darste 12 11.00 11.00 11
46. Mihaiu Florin Constantin FC Darste 12 11.00 11.00 11
47. Szep Cristian Ioan Precizia 9 11.00 11.00 11
48. Tapu Razvan RDX Team 7 11.00 11.00 11
49. Visan Ionut Radial Trans 11 11.00 11.00 11
50. Andrei Constantin Jouanel 9 10.00 10.00 10
51. Aparaschivei Andrei Siemens 8 10.00 10.00 10
52. Burca Stefan RDX Team 7 10.00 10.00 10
53. Luchian Ciprian Madalin Brasovia I.R.I.G.C. 7 10.00 10.00 10
54. Pitac Razvan Caprice 10 10.00 10.00 10
55. Bedea Eduard Roland Caprice 10 9.00 9.00 9
56. Cioran George FC Darste 7 9.00 9.00 9
57. Colonescu Razvan Dumitru C.S. Electrica Brasov 7 9.00 9.00 9
58. Dovleag Marian FC Darste 5 9.00 9.00 9
59. Mohorea Nelu Cristian Caprice 12 9.00 9.00 9
60. Oprea Adrian Systech 10 9.00 9.00 9
61. Bocarnea Daniel C.S. Electrica Brasov 6 8.00 8.00 8
62. Bodolean Marian Hidrogrup 7 8.00 8.00 8
63. Butilca Marius Rentissimo 8 8.00 8.00 8
64. Constanda Marius Mihail Jouanel 7 8.00 8.00 8
65. Dragomir Ovidiu Ionut Caprice 5 8.00 8.00 8
66. Ionita Razvan Florin Systech 9 8.00 8.00 8
67. Maciuca Cristian Vasile Rentissimo 8 8.00 8.00 8
68. Turcanu Ioan Jouanel 12 8.00 8.00 8
69. Balint Zoltan Alexandru FC Darste 7 7.00 7.00 7
70. Constantin Bogdan Adrian Caprice 4 7.00 7.00 7
71. Dobrica Iulian Jouanel 8 7.00 7.00 7
72. Filiche Florin Daniel RDX Team 5 7.00 7.00 7
73. Gaita Florin Bogdan RDX Team 8 7.00 7.00 7
74. Gheorghe Liviu Siemens 5 7.00 7.00 7
75. Manu Lucian Stefan Caprice 8 7.00 7.00 7
76. Pop Adrian Mihail Brasovia I.R.I.G.C. 6 7.00 7.00 7
77. Popa Marius Ilie Hidrogrup 5 7.00 7.00 7
78. Tarta Raul Siemens 4 7.00 7.00 7
79. Toma Daniel Avantaj 5 7.00 7.00 7
80. Tontsch Hans-Jurgen Precizia 8 7.00 7.00 7
81. Truscai Emanuel Caprice 4 7.00 7.00 7
82. Varvara Neculai Alexandru Jouanel 5 7.00 7.00 7
83. Andrei Gabriel Systech 7 6.00 6.00 6
84. Arisanu Vlad RDX Team 8 6.00 6.00 6
85. Baetelu Ionut Rentissimo 5 6.00 6.00 6
86. Campean Cosmin RDX Team 8 6.00 6.00 6
87. Caruntu Adrian Marian RDX Team 6 6.00 6.00 6
88. Danis Claudiu C.S. Electrica Brasov 3 6.00 6.00 6
89. Nastase Alexandru Arkada 4 6.00 6.00 6
90. Nazaru Daniel Avantaj 8 6.00 6.00 6
91. Bodea Ionut Bogdan FC Darste 5 5.00 5.00 5
92. Costache Ionut Gabriel Las Vegas - RDX 4 5.00 5.00 5
93. Dragomir Andrei FC Darste 6 5.00 5.00 5
94. Gheorghe Adi Precizia 4 5.00 5.00 5
95. Hoisan Ovidiu Systech 3 5.00 5.00 5
96. Moldovan Alexandru Nicolae RDX Team 7 5.00 5.00 5
97. Panzaru Viorel Gabriel FC Darste 4 5.00 5.00 5
98. Popa Marius Ovidiu Avantaj 5 5.00 5.00 5
99. Stan Damian Vasile Siemens 4 5.00 5.00 5
100. Bodrea Bogdan Mihai Systech 4 4.00 4.00 4
101. Bordas Radu FC Darste 2 4.00 4.00 4
102. Costisanu Catalin Avantaj 7 4.00 4.00 4
103. Cristea Ionel Precizia 3 4.00 4.00 4
104. Deak Csaba Janos Systech 6 4.00 4.00 4
105. Dumitru Vicentiu Avantaj 4 4.00 4.00 4
106. Kantor Alexandru FC Darste 4 4.00 4.00 4
107. Lupu Andrei Cristian C.S. Electrica Brasov 4 4.00 4.00 4
108. Marsavela Virgil Brasovia I.R.I.G.C. 4 4.00 4.00 4
109. Nastasia Florin Sorin RDX Team 4 4.00 4.00 4
110. Rusu Eugen C.S. Electrica Brasov 5 4.00 4.00 4
111. Stancu Catalin Avantaj 5 4.00 4.00 4
112. Stoian George Rares Hidrogrup 3 4.00 4.00 4
113. Baisanu Marius Rentissimo 3 3.00 3.00 3
114. Bejan Piser Adrian Rentissimo 3 3.00 3.00 3
115. Blaj Claudiu Valea cu Flori 3 3.00 3.00 3
116. Csere Mihai Precizia 2 3.00 3.00 3
117. Ene Victor Avantaj 4 3.00 3.00 3
118. Ghivici Andrei Daniel RDX Team 3 3.00 3.00 3
119. Iosub Valeriu Andrei Siemens 4 3.00 3.00 3
120. Ispasescu Gabriel Brasovia I.R.I.G.C. 4 3.00 3.00 3
121. Mihaila Marius Georgian Siemens 3 3.00 3.00 3
122. Mihalache Daniel Jouanel 3 3.00 3.00 3
123. Nitu Dragos Avantaj 2 3.00 3.00 3
124. Pancu Vlad Precizia 2 3.00 3.00 3
125. Pataki Horia Siemens 3 3.00 3.00 3
126. Petrus Florin Vasile Brasovia I.R.I.G.C. 2 3.00 3.00 3
127. Popa Stelian Dan Siemens 4 3.00 3.00 3
128. Preoteasa Gabriel Jouanel 4 3.00 3.00 3
129. Pricop Ciprian Marius RDX Team 2 3.00 3.00 3
130. Rotaru Dan Siemens 3 3.00 3.00 3
131. Stescu Florin Brasovia I.R.I.G.C. 5 3.00 3.00 3
132. Stratan Petre C.S. Electrica Brasov 4 3.00 3.00 3
133. Toth Stefan Adrian C.S. Electrica Brasov 4 3.00 3.00 3
134. Aboaice Cristian Radial Trans 2 2.00 2.00 2
135. Aparaschivei Andrei Dorel Arkada 2 2.00 2.00 2
136. Banciu Mircea Ionut Precizia 2 2.00 2.00 2
137. Boila Calin Ovidiu Avantaj 5 2.00 2.00 2
138. Casvean Alexandru Mihai Siemens 2 2.00 2.00 2
139. Chifu George Mircea Brasovia I.R.I.G.C. 2 2.00 2.00 2
140. Chiorean Lucian Radial Trans 2 2.00 2.00 2
141. Cireasa Adrian Precizia 2 2.00 2.00 2
142. Coman Florin Precizia 2 2.00 2.00 2
143. Cosneanu Constantin RDX Team 3 2.00 2.00 2
144. Dani Barna Robert Systech 2 2.00 2.00 2
145. Delcea Alexandru Avantaj 4 2.00 2.00 2
146. Diaconu Ion Alexandru Las Vegas - RDX 5 2.00 2.00 2
147. Faraon Dragos Jouanel 2 2.00 2.00 2
148. Fogoros Ovidiu Dumitru Precizia 2 2.00 2.00 2
149. Mocanu Marius Ionut Brasovia I.R.I.G.C. 3 2.00 2.00 2
150. Murariu Ciprian Caprice 3 2.00 2.00 2
151. Orghidan Ciprian C.S. Electrica Brasov 3 2.00 2.00 2
152. Pavel Vlad FC Darste 2 2.00 2.00 2
153. Popa Iancu Cosmin Caprice 2 2.00 2.00 2
154. Sebe Catalin Jouanel 2 2.00 2.00 2
155. Simon Atilla C.S. Electrica Brasov 3 2.00 2.00 2
156. Slujitoru Mihai Bogdan Precizia 2 2.00 2.00 2
157. Teodorescu Daniel Adrian FC Darste 2 2.00 2.00 2
158. Acostachioae Marian Florin C.S. Electrica Brasov 2 1.00 1.00 1
159. Aldea Marius Sorin Rentissimo 1 1.00 1.00 1
160. Anton Marian RDX Team 1 1.00 1.00 1
161. Antone Laurentiu Caprice 1 1.00 1.00 1
162. Antone Marian Util Service 1 1.00 1.00 1
163. Ardeleanu Adrian Util Service 1 1.00 1.00 1
164. Buduca Rares Radial Trans 1 1.00 1.00 1
165. Buksa Janos Caprice 1 1.00 1.00 1
166. Carutasu Dorin Siemens 1 1.00 1.00 1
167. Chirita Alexandru Marian Jouanel 6 1.00 1.00 1
168. Ciobotaru Gabriel Ionut Util Service 1 1.00 1.00 1
169. Cojocariu Florentin Cristinel Brasovia I.R.I.G.C. 2 1.00 1.00 1
170. Cosa Cozmin Ionut Arkada 1 1.00 1.00 1
171. Crivineanu Dumitru Catalin Siemens 2 1.00 1.00 1
172. Debu Marius Mihai FC Darste 1 1.00 1.00 1
173. Dracea Mihai Util Service 2 1.00 1.00 1
174. Dragomir Catalin Marian Systech 1 1.00 1.00 1
175. Durchi Ioan Caprice 1 1.00 1.00 1
176. Duti Florian Rentissimo 1 1.00 1.00 1
177. Ganga Razvan Ionut Rentissimo 2 1.00 1.00 1
178. Ghita Alexandru Florian Las Vegas - RDX 1 1.00 1.00 1
179. Gradinaru Ciprian Ioan Systech 1 1.00 1.00 1
180. Haisan Mihai C.S. Electrica Brasov 1 1.00 1.00 1
181. Hegyi Ernest Andrei FC Darste 1 1.00 1.00 1
182. Horinceanu Alexandru Brasovia I.R.I.G.C. 1 1.00 1.00 1
183. Ion Adrian Ovidiu RDX Team 2 1.00 1.00 1
184. Jidic Vasile Daniel Radial Trans 3 1.00 1.00 1
185. Marcu Bogdan C.S. Electrica Brasov 4 1.00 1.00 1
186. Mazilu Ovidiu Siemens 1 1.00 1.00 1
187. Mircescu Andrei Stefan Arkada 1 1.00 1.00 1
188. Moise Vasile Brasovia I.R.I.G.C. 2 1.00 1.00 1
189. Molnar Lorand Lazslo Rentissimo 3 1.00 1.00 1
190. Pantilimon Radu Florin Caprice 1 1.00 1.00 1
191. Radu Ionut Daniel Siemens 1 1.00 1.00 1
192. Rotaru Daniel Fortul Doftanei 1 1.00 1.00 1
193. Rus Ioan Jouanel 1 1.00 1.00 1
194. Rusu Bogdan Nicolae Rentissimo 1 1.00 1.00 1
195. Serban Adrian Avantaj 3 1.00 1.00 1
196. Staicu Adrian Valea cu Flori 1 1.00 1.00 1
197. Taran Catalin Rentissimo 1 1.00 1.00 1
198. Tarta Raul Aurelian Jouanel 1 1.00 1.00 1
199. Tintoiu Marius Radial Trans 3 1.00 1.00 1
200. Ursu Valentin Las Vegas - RDX 1 1.00 1.00 1
201. Aldea Marcel Radial Trans 1 0.00 0.00 0
202. Alecu Marius Ionut Rentissimo 2 0.00 0.00 0
203. Banciu George Las Vegas - RDX 1 0.00 0.00 0
204. Banica Gabriel RDX Team 1 0.00 0.00 0
205. Bartha Sandor Precizia 1 0.00 0.00 0
206. Calugaru Cosmin FC Darste 2 0.00 0.00 0
207. Corbos Mugurel Brasovia I.R.I.G.C. 1 0.00 0.00 0
208. Cornea Constantin Caprice 1 0.00 0.00 0
209. Cosneanu Aurel Razvan Brasovia I.R.I.G.C. 1 0.00 0.00 0
210. Cotoi Claudiu Feri Systech 1 0.00 0.00 0
211. Dodan Stefan Mihai Arkada 1 0.00 0.00 0
212. Dumitru Adrian Systech 2 0.00 0.00 0
213. Foiciuc Mason Silvano FC Darste 1 0.00 0.00 0
214. Francu Catalin Las Vegas - RDX 2 0.00 0.00 0
215. Gyorffi Mircea Traian C.S. Electrica Brasov 1 0.00 0.00 0
216. Halip Constantin FRG & AMC Team 1 0.00 0.00 0
217. Iuhasz Lorand Alex Avantaj 1 0.00 0.00 0
218. Kisgyorgy Sandor Caprice 1 0.00 0.00 0
219. Kolcza Iosif Brasovia I.R.I.G.C. 1 0.00 0.00 0
220. Marin Constantin Systech 3 0.00 0.00 0
221. Neagu Gabriel Mihai Hidrogrup 2 0.00 0.00 0
222. Rojnita Adrian Systech 5 0.00 0.00 0
223. Rus Adrian Systech 4 0.00 0.00 0
224. Seu Catalin Brasovia I.R.I.G.C. 1 0.00 0.00 0
225. Simin Claudiu Mihai RDX Team 1 0.00 0.00 0
226. Staicu Ion C.S. Electrica Brasov 1 0.00 0.00 0
227. Stefancu Lucian C.S. Electrica Brasov 2 0.00 0.00 0
228. Turcan Adrian Arkada 1 0.00 0.00 0
229. Valcea Alin Stefan Util Service 1 0.00 0.00 0
© Minifotbal Brasov 1995