Clasament
1. Terwa Ro 62p
2. Hidrogrup 59p
3. Electrica 55p
4. Sedal 45p
5. Jouanel 41p
toata lista»»
Golgeteri
1. Stoian 45g
2. Popa 40g
3. Beraru 30g
4. Anghel 29g
5. Kajcsaracz 27g
toata lista»»
Suspendari

Jucatorii suspendati disciplinar pentru Etapa 26:

Nu este nici un jucator suspendat
Excluderi
 
Etape

Etape disputate: 25
Etape ramase: 1

Pentru a viziona intregul program competitional, click pe etape»»

Sarbatoriti
Nu este nici un jucator sarbatorit
Topul marcatorilor competitiei
Loc Nume & prenume Echipa P G/E G/P
01. Stoian George Rares Hidrogrup 20 1.80 1.80 45
02. Popa Marius Ilie Terwa Ro 17 1.60 1.60 40
03. Beraru Florin Sedal 16 1.20 1.20 30
04. Anghel Alexe Marian Hornbach 16 1.16 1.16 29
05. Kajcsaracz Attila Terwa Ro 13 1.08 1.08 27
06. Preoteasa Gabriel Jouanel 17 1.08 1.08 27
07. Alexandrescu Alexandru Red Dogs 13 1.00 1.00 25
08. Nistoroschi Florin Sedal 14 0.92 0.92 23
09. Cristean Dragos Sedal 11 0.88 0.88 22
10. Cristolovean Razvan Rosenau 9 0.80 0.80 20
11. Dani Barna-Robert Sedal 11 0.80 0.80 20
12. Tuvichi Florin Terwa Ro 10 0.80 0.80 20
13. Szep Cristian Damelectroterm 14 0.76 0.76 19
14. Calinoiu Cristian A.S.A. 12 0.72 0.72 18
15. Paval Dragos Stefan Terwa Ro 11 0.72 0.72 18
16. Popa Remus Hidrogrup 9 0.72 0.72 18
17. Stoian Sorin Hidrogrup 13 0.64 0.64 16
18. Bercaru Remus-Gigi Hidrogrup 10 0.60 0.60 15
19. Marcu Gabriel C.S. Electrica Brasov 13 0.60 0.60 15
20. Popa Remus C.S. Electrica Brasov 9 0.60 0.60 15
21. Andrei Constantin Jouanel 7 0.56 0.56 14
22. Cristea Bogdan Damelectroterm 9 0.56 0.56 14
23. Mares Sorin Red Dogs 8 0.56 0.56 14
24. Chisalita Bogdan Caprice 8 0.52 0.52 13
25. Ilea Claudiu Damelectroterm 10 0.52 0.52 13
26. Gargarici Mihai Alexandru Clasico Paper 7 0.48 0.48 12
27. Bujoreanu Costel A.S.A. 6 0.44 0.44 11
28. Mita Razvan C.S. Electrica Brasov 7 0.44 0.44 11
29. Nagy Cristinel A.S.A. 7 0.44 0.44 11
30. Pelmus Claudiu Jouanel 5 0.44 0.44 11
31. Rusu Bogdan-Nicolae A.S.A. 8 0.44 0.44 11
32. Teciu Adrian C.S. Electrica Brasov 8 0.44 0.44 11
33. Caliman Florin Hidrogrup 8 0.40 0.40 10
34. Chiriac Daniel C.S. Electrica Brasov 8 0.40 0.40 10
35. Cocarcea Claudiu Red Dogs 8 0.40 0.40 10
36. Cozneanu Costica Clasico Paper 10 0.40 0.40 10
37. Francisco Rossi Jouanel 10 0.40 0.40 10
38. Grigorescu Tiberiu Rosenau 7 0.40 0.40 10
39. Buksa Janos Hornbach 7 0.36 0.36 9
40. Mihai Adrian C.S. Electrica Brasov 6 0.36 0.36 9
41. Moga Ioan Terwa Ro 8 0.36 0.36 9
42. Mohorea Cristian Caprice 5 0.36 0.36 9
43. Naste Ionut Terwa Ro 7 0.36 0.36 9
44. Prichici Constantin Clasico Paper 8 0.36 0.36 9
45. Varvara Nicolae Sedal 6 0.36 0.36 9
46. Dragomir Ovidiu Caprice 7 0.32 0.32 8
47. Ene Adrian Curtea Brasoveana&Astra 6 0.32 0.32 8
48. Ghita Marius Damelectroterm 6 0.32 0.32 8
49. Gyorffi Mircea C.S. Electrica Brasov 5 0.32 0.32 8
50. Muresan Claudiu Damelectroterm 8 0.32 0.32 8
51. Pitac Razvan Caprice 5 0.32 0.32 8
52. Sandu Virgil Clasico Paper 6 0.32 0.32 8
53. Tupa Cristian Robert Clasico Paper 4 0.32 0.32 8
54. Apavaloaie Ciprian Vasile Jouanel 7 0.28 0.28 7
55. Ciumas Ciprian Curtea Brasoveana&Astra 5 0.28 0.28 7
56. Margarit Marius Red Dogs 6 0.28 0.28 7
57. Marinescu Alexandru Red Dogs 4 0.28 0.28 7
58. Mihalcea Marius Hidrogrup 3 0.28 0.28 7
59. Motreanu Sergiu Caprice 7 0.28 0.28 7
60. Rusen Ovidiu Curtea Brasoveana&Astra 6 0.28 0.28 7
61. Bratu Lucian Curtea Brasoveana&Astra 4 0.24 0.24 6
62. Csipo Levente Curtea Brasoveana&Astra 2 0.24 0.24 6
63. Ghimis Iulian Rosenau 4 0.24 0.24 6
64. Grigorescu Sorin A.S.A. 4 0.24 0.24 6
65. Petrici Andrei Victor Terwa Ro 5 0.24 0.24 6
66. Tita Radu Curtea Brasoveana&Astra 6 0.24 0.24 6
67. Balint Gheorghe C.S. Electrica Brasov 5 0.20 0.20 5
68. Bedreag Catalin A.S.A. 3 0.20 0.20 5
69. Capraru Alin Hornbach 3 0.20 0.20 5
70. Chitu Dan Rosenau 4 0.20 0.20 5
71. Cireasa Adrian Hidrogrup 3 0.20 0.20 5
72. Honca Mihai-Viorel Hidrogrup 3 0.20 0.20 5
73. Iorga Ioan Dan Hornbach 2 0.20 0.20 5
74. Micu Daniel Hornbach 3 0.20 0.20 5
75. Paznicu Ovidiu Jouanel 5 0.20 0.20 5
76. Popa Cosmin Caprice 4 0.20 0.20 5
77. Voicu Ioan Rosenau 3 0.20 0.20 5
78. Albu Sorin A.S.A. 2 0.16 0.16 4
79. Balint Gyorgy Laszlo Terwa Ro 4 0.16 0.16 4
80. Cojocariu Vlad Hornbach 4 0.16 0.16 4
81. Dobrica Iulian Caprice 2 0.16 0.16 4
82. Moldovan Marius Hornbach 3 0.16 0.16 4
83. Nafornita Daniel Hornbach 2 0.16 0.16 4
84. Neculoiu Adrian Curtea Brasoveana&Astra 4 0.16 0.16 4
85. Tutu Vasile Jouanel 2 0.16 0.16 4
86. Bargauanu George A.S.A. 1 0.12 0.12 3
87. Chetan Adrian Rosenau 2 0.12 0.12 3
88. Coman Florin Damelectroterm 2 0.12 0.12 3
89. Costanda Marius Jouanel 3 0.12 0.12 3
90. Hapau Laurentiu Hidrogrup 3 0.12 0.12 3
91. Kantor Alexandru C.S. Electrica Brasov 3 0.12 0.12 3
92. Luncasu Iulian Curtea Brasoveana&Astra 2 0.12 0.12 3
93. Moraru Constantin A.S.A. 3 0.12 0.12 3
94. Parvu Ionel Antonel Rosenau 3 0.12 0.12 3
95. Tomita Alexandru Sedal 1 0.12 0.12 3
96. Aboaicei Cristian Curtea Brasoveana&Astra 1 0.08 0.08 2
97. Acsinia Claudiu A.S.A. 1 0.08 0.08 2
98. Andrei Cristian Hidrogrup 2 0.08 0.08 2
99. Antonesei Stefan Jouanel 1 0.08 0.08 2
100. Baltateanu Marius C.S. Electrica Brasov 1 0.08 0.08 2
101. Bangala Ilie Rosenau 2 0.08 0.08 2
102. Bodolan Marian Sergiu Hidrogrup 1 0.08 0.08 2
103. Buduroi Mihai Damelectroterm 2 0.08 0.08 2
104. Ganea Cristian A.S.A. 1 0.08 0.08 2
105. Gnadt Ioan Curtea Brasoveana&Astra 2 0.08 0.08 2
106. Janko Imre Caprice 1 0.08 0.08 2
107. Kisgyorgy Sandor Caprice 2 0.08 0.08 2
108. Molnar Lazslo Red Dogs 2 0.08 0.08 2
109. Murariu Ciprian Caprice 2 0.08 0.08 2
110. Neacsu Paul Marian Terwa Ro 1 0.08 0.08 2
111. Nicolaescu Sergiu Clasico Paper 2 0.08 0.08 2
112. Nita Nicolae Curtea Brasoveana&Astra 2 0.08 0.08 2
113. Pintilie Ioan Terwa Ro 2 0.08 0.08 2
114. Popescu Petrica Hidrogrup 2 0.08 0.08 2
115. Soiman Lucian A.S.A. 2 0.08 0.08 2
116. Tontsch Hans-Jurgen Damelectroterm 2 0.08 0.08 2
117. Turcanu Ioan Jouanel 2 0.08 0.08 2
118. Bejan Adrian Red Dogs 1 0.04 0.04 1
119. Bodolan Marian Sergiu Sedal 1 0.04 0.04 1
120. Bolas George Adrian Curtea Brasoveana&Astra 1 0.04 0.04 1
121. Bujoreanu Constantin Sedal 1 0.04 0.04 1
122. Chiaburu Catalin Hornbach 1 0.04 0.04 1
123. Chis Florin A.S.A. 1 0.04 0.04 1
124. Ciubotaru Eduard Sedal 1 0.04 0.04 1
125. Ciumas Paul Curtea Brasoveana&Astra 1 0.04 0.04 1
126. Cojocaru Claudiu Curtea Brasoveana&Astra 1 0.04 0.04 1
127. Damian Catalin-Gheorghita Damelectroterm 1 0.04 0.04 1
128. Dumitrache Dan Hidrogrup 1 0.04 0.04 1
129. Elisei Florin Red Dogs 1 0.04 0.04 1
130. Hurgoi Mihai Clasico Paper 1 0.04 0.04 1
131. Ionascu Dan Andrei Red Dogs 1 0.04 0.04 1
132. Iorga Vasile Catalin Clasico Paper 1 0.04 0.04 1
133. Iosub Valeriu Sedal 1 0.04 0.04 1
134. Manolache Mihai Caprice 1 0.04 0.04 1
135. Marinescu Bogdan Jouanel 1 0.04 0.04 1
136. Oancia Adrian Sedal 1 0.04 0.04 1
137. Ocu Ciprian Damelectroterm 1 0.04 0.04 1
138. Pascal Gheorghe Hidrogrup 1 0.04 0.04 1
139. Popa Adrian Curtea Brasoveana&Astra 1 0.04 0.04 1
140. Rosca Lucian Clasico Paper 1 0.04 0.04 1
141. Rus Adrian Jouanel 1 0.04 0.04 1
142. Serban Gabriel C.S. Electrica Brasov 1 0.04 0.04 1
143. Stanila Ioan Rosenau 1 0.04 0.04 1
144. Timofte Cristian A.S.A. 1 0.04 0.04 1
145. Vrinceanu Florin Curtea Brasoveana&Astra 1 0.04 0.04 1


Topul marcatorilor ANUAL
Loc Nume & prenume Echipa P G/E G/P
01. Popa Remus Marian Radial Trans 38 4.24 4.24 106
02. Marinescu Bogdan Jouanel 25 2.12 2.12 53
03. Sandor Robert Systech 29 2.08 2.08 52
04. Grigorescu Eric Tiberiu Avantaj 24 1.60 1.60 40
05. Punga Bogdan C-tin Systech 22 1.48 1.48 37
06. Pascu Dorian Marius Avantaj 21 1.24 1.24 31
07. Ferencz Andrei Avantaj 18 1.08 1.08 27
08. Butnaru Razvan Andrei FC Darste 13 1.00 1.00 25
09. Alexandrescu Alexandru Rentissimo 17 0.96 0.96 24
10. Mihalcea Marius Brasovia I.R.I.G.C. 12 0.96 0.96 24
11. Francisco Rossi Jouanel 16 0.92 0.92 23
12. Ciobotea Stefan Valea cu Flori 10 0.88 0.88 22
13. Mardale Mihai Vasile FC Darste 15 0.88 0.88 22
14. Mihai Adrian C.S. Electrica Brasov 18 0.84 0.84 21
15. Tigaeru Vasile Aron Radial Trans 20 0.84 0.84 21
16. Buduca Bogdan Radial Trans 14 0.80 0.80 20
17. Cocarcea Claudiu Rentissimo 19 0.80 0.80 20
18. Mita Razvan C.S. Electrica Brasov 15 0.76 0.76 19
19. Vasiloi Robert Avantaj 17 0.76 0.76 19
20. Mares Sorin Rentissimo 15 0.72 0.72 18
21. Fulgeanu Marius Catalin FC Darste 12 0.68 0.68 17
22. Mocanu Cristian Alexandru FC Darste 9 0.68 0.68 17
23. Andries Adrian RDX Team 12 0.64 0.64 16
24. Kovasznai Miklos Jouanel 15 0.64 0.64 16
25. Rusu Andrei Ionut Brasovia I.R.I.G.C. 14 0.64 0.64 16
26. Tutu Vasile Systech 14 0.64 0.64 16
27. Motreanu Sergiu Nicolae Caprice 10 0.60 0.60 15
28. Neamtu Bogdan Systech 14 0.60 0.60 15
29. Bold Gabriel Brasovia I.R.I.G.C. 11 0.56 0.56 14
30. Chisalita Bogdan C-tin Caprice 9 0.56 0.56 14
31. Constantin Bogdan Siemens 11 0.56 0.56 14
32. Marcu Gabriel C.S. Electrica Brasov 12 0.56 0.56 14
33. Margarit Marius Daniel Rentissimo 12 0.56 0.56 14
34. Baltateanu Marius Radial Trans 12 0.52 0.52 13
35. Forro Alexandru Jouanel 11 0.52 0.52 13
36. Militaru Adrian Constantin Radial Trans 12 0.52 0.52 13
37. Onuc Vasile Radial Trans 12 0.52 0.52 13
38. Chiriac Daniel C.S. Electrica Brasov 12 0.48 0.48 12
39. Ocu Ciprian C.S. Electrica Brasov 7 0.48 0.48 12
40. Paznicu Ovidiu Jouanel 14 0.48 0.48 12
41. Pricop Ciprian Marius Las Vegas - RDX 6 0.48 0.48 12
42. Andrunachi Marius Radial Trans 9 0.44 0.44 11
43. Francu Marius RDX Team 12 0.44 0.44 11
44. Hirtopanu Marius FC Darste 12 0.44 0.44 11
45. Mihaiu George Gabriel FC Darste 6 0.44 0.44 11
46. Szep Cristian Ioan Precizia 9 0.44 0.44 11
47. Tapu Razvan RDX Team 7 0.44 0.44 11
48. Visan Ionut Radial Trans 11 0.44 0.44 11
49. Andrei Constantin Jouanel 9 0.40 0.40 10
50. Aparaschivei Andrei Siemens 8 0.40 0.40 10
51. Burca Stefan RDX Team 7 0.40 0.40 10
52. Luchian Ciprian Madalin Brasovia I.R.I.G.C. 7 0.40 0.40 10
53. Mihaiu Florin Constantin FC Darste 11 0.40 0.40 10
54. Pitac Razvan Caprice 10 0.40 0.40 10
55. Bedea Eduard Roland Caprice 10 0.36 0.36 9
56. Cioran George FC Darste 7 0.36 0.36 9
57. Colonescu Razvan Dumitru C.S. Electrica Brasov 7 0.36 0.36 9
58. Dovleag Marian FC Darste 5 0.36 0.36 9
59. Mohorea Nelu Cristian Caprice 12 0.36 0.36 9
60. Oprea Adrian Systech 10 0.36 0.36 9
61. Bocarnea Daniel C.S. Electrica Brasov 6 0.32 0.32 8
62. Bodolean Marian Hidrogrup 7 0.32 0.32 8
63. Butilca Marius Rentissimo 8 0.32 0.32 8
64. Constanda Marius Mihail Jouanel 7 0.32 0.32 8
65. Dragomir Ovidiu Ionut Caprice 5 0.32 0.32 8
66. Ionita Razvan Florin Systech 9 0.32 0.32 8
67. Turcanu Ioan Jouanel 12 0.32 0.32 8
68. Balint Zoltan Alexandru FC Darste 7 0.28 0.28 7
69. Constantin Bogdan Adrian Caprice 4 0.28 0.28 7
70. Dobrica Iulian Jouanel 8 0.28 0.28 7
71. Filiche Florin Daniel RDX Team 5 0.28 0.28 7
72. Gaita Florin Bogdan RDX Team 8 0.28 0.28 7
73. Gheorghe Liviu Siemens 5 0.28 0.28 7
74. Maciuca Cristian Vasile Rentissimo 7 0.28 0.28 7
75. Manu Lucian Stefan Caprice 8 0.28 0.28 7
76. Pop Adrian Mihail Brasovia I.R.I.G.C. 6 0.28 0.28 7
77. Popa Marius Ilie Hidrogrup 5 0.28 0.28 7
78. Tarta Raul Siemens 4 0.28 0.28 7
79. Toma Daniel Avantaj 5 0.28 0.28 7
80. Tontsch Hans-Jurgen Precizia 8 0.28 0.28 7
81. Truscai Emanuel Caprice 4 0.28 0.28 7
82. Varvara Neculai Alexandru Jouanel 5 0.28 0.28 7
83. Andrei Gabriel Systech 7 0.24 0.24 6
84. Arisanu Vlad RDX Team 8 0.24 0.24 6
85. Baetelu Ionut Rentissimo 5 0.24 0.24 6
86. Campean Cosmin RDX Team 8 0.24 0.24 6
87. Caruntu Adrian Marian RDX Team 6 0.24 0.24 6
88. Danis Claudiu C.S. Electrica Brasov 3 0.24 0.24 6
89. Nastase Alexandru Arkada 4 0.24 0.24 6
90. Nazaru Daniel Avantaj 8 0.24 0.24 6
91. Bodea Ionut Bogdan FC Darste 5 0.20 0.20 5
92. Costache Ionut Gabriel Las Vegas - RDX 4 0.20 0.20 5
93. Dragomir Andrei FC Darste 6 0.20 0.20 5
94. Gheorghe Adi Precizia 4 0.20 0.20 5
95. Hoisan Ovidiu Systech 3 0.20 0.20 5
96. Moldovan Alexandru Nicolae RDX Team 7 0.20 0.20 5
97. Panzaru Viorel Gabriel FC Darste 4 0.20 0.20 5
98. Popa Marius Ovidiu Avantaj 5 0.20 0.20 5
99. Stan Damian Vasile Siemens 4 0.20 0.20 5
100. Bodrea Bogdan Mihai Systech 4 0.16 0.16 4
101. Bordas Radu FC Darste 2 0.16 0.16 4
102. Costisanu Catalin Avantaj 7 0.16 0.16 4
103. Cristea Ionel Precizia 3 0.16 0.16 4
104. Deak Csaba Janos Systech 6 0.16 0.16 4
105. Dumitru Vicentiu Avantaj 4 0.16 0.16 4
106. Kantor Alexandru FC Darste 4 0.16 0.16 4
107. Lupu Andrei Cristian C.S. Electrica Brasov 4 0.16 0.16 4
108. Marsavela Virgil Brasovia I.R.I.G.C. 4 0.16 0.16 4
109. Nastasia Florin Sorin RDX Team 4 0.16 0.16 4
110. Rusu Eugen C.S. Electrica Brasov 5 0.16 0.16 4
111. Stancu Catalin Avantaj 5 0.16 0.16 4
112. Stoian George Rares Hidrogrup 3 0.16 0.16 4
113. Baisanu Marius Rentissimo 3 0.12 0.12 3
114. Bejan Piser Adrian Rentissimo 3 0.12 0.12 3
115. Csere Mihai Precizia 2 0.12 0.12 3
116. Ene Victor Avantaj 4 0.12 0.12 3
117. Ghivici Andrei Daniel RDX Team 3 0.12 0.12 3
118. Iosub Valeriu Andrei Siemens 4 0.12 0.12 3
119. Ispasescu Gabriel Brasovia I.R.I.G.C. 4 0.12 0.12 3
120. Mihaila Marius Georgian Siemens 3 0.12 0.12 3
121. Mihalache Daniel Jouanel 3 0.12 0.12 3
122. Nitu Dragos Avantaj 2 0.12 0.12 3
123. Pancu Vlad Precizia 2 0.12 0.12 3
124. Pataki Horia Siemens 3 0.12 0.12 3
125. Petrus Florin Vasile Brasovia I.R.I.G.C. 2 0.12 0.12 3
126. Popa Stelian Dan Siemens 4 0.12 0.12 3
127. Preoteasa Gabriel Jouanel 4 0.12 0.12 3
128. Pricop Ciprian Marius RDX Team 2 0.12 0.12 3
129. Rotaru Dan Siemens 3 0.12 0.12 3
130. Stescu Florin Brasovia I.R.I.G.C. 5 0.12 0.12 3
131. Stratan Petre C.S. Electrica Brasov 4 0.12 0.12 3
132. Toth Stefan Adrian C.S. Electrica Brasov 4 0.12 0.12 3
133. Aboaice Cristian Radial Trans 2 0.08 0.08 2
134. Aparaschivei Andrei Dorel Arkada 2 0.08 0.08 2
135. Banciu Mircea Ionut Precizia 2 0.08 0.08 2
136. Blaj Claudiu Valea cu Flori 2 0.08 0.08 2
137. Boila Calin Ovidiu Avantaj 5 0.08 0.08 2
138. Casvean Alexandru Mihai Siemens 2 0.08 0.08 2
139. Chifu George Mircea Brasovia I.R.I.G.C. 2 0.08 0.08 2
140. Chiorean Lucian Radial Trans 2 0.08 0.08 2
141. Cireasa Adrian Precizia 2 0.08 0.08 2
142. Coman Florin Precizia 2 0.08 0.08 2
143. Cosneanu Constantin RDX Team 3 0.08 0.08 2
144. Dani Barna Robert Systech 2 0.08 0.08 2
145. Delcea Alexandru Avantaj 4 0.08 0.08 2
146. Diaconu Ion Alexandru Las Vegas - RDX 5 0.08 0.08 2
147. Faraon Dragos Jouanel 2 0.08 0.08 2
148. Fogoros Ovidiu Dumitru Precizia 2 0.08 0.08 2
149. Mocanu Marius Ionut Brasovia I.R.I.G.C. 3 0.08 0.08 2
150. Murariu Ciprian Caprice 3 0.08 0.08 2
151. Orghidan Ciprian C.S. Electrica Brasov 3 0.08 0.08 2
152. Pavel Vlad FC Darste 2 0.08 0.08 2
153. Popa Iancu Cosmin Caprice 2 0.08 0.08 2
154. Sebe Catalin Jouanel 2 0.08 0.08 2
155. Simon Atilla C.S. Electrica Brasov 3 0.08 0.08 2
156. Slujitoru Mihai Bogdan Precizia 2 0.08 0.08 2
157. Teodorescu Daniel Adrian FC Darste 2 0.08 0.08 2
158. Acostachioae Marian Florin C.S. Electrica Brasov 2 0.04 0.04 1
159. Aldea Marius Sorin Rentissimo 1 0.04 0.04 1
160. Anton Marian RDX Team 1 0.04 0.04 1
161. Antone Laurentiu Caprice 1 0.04 0.04 1
162. Antone Marian Util Service 1 0.04 0.04 1
163. Buduca Rares Radial Trans 1 0.04 0.04 1
164. Buksa Janos Caprice 1 0.04 0.04 1
165. Carutasu Dorin Siemens 1 0.04 0.04 1
166. Chirita Alexandru Marian Jouanel 6 0.04 0.04 1
167. Ciobotaru Gabriel Ionut Util Service 1 0.04 0.04 1
168. Cojocariu Florentin Cristinel Brasovia I.R.I.G.C. 2 0.04 0.04 1
169. Cosa Cozmin Ionut Arkada 1 0.04 0.04 1
170. Crivineanu Dumitru Catalin Siemens 2 0.04 0.04 1
171. Debu Marius Mihai FC Darste 1 0.04 0.04 1
172. Dracea Mihai Util Service 2 0.04 0.04 1
173. Dragomir Catalin Marian Systech 1 0.04 0.04 1
174. Durchi Ioan Caprice 1 0.04 0.04 1
175. Duti Florian Rentissimo 1 0.04 0.04 1
176. Ganga Razvan Ionut Rentissimo 2 0.04 0.04 1
177. Ghita Alexandru Florian Las Vegas - RDX 1 0.04 0.04 1
178. Gradinaru Ciprian Ioan Systech 1 0.04 0.04 1
179. Haisan Mihai C.S. Electrica Brasov 1 0.04 0.04 1
180. Hegyi Ernest Andrei FC Darste 1 0.04 0.04 1
181. Horinceanu Alexandru Brasovia I.R.I.G.C. 1 0.04 0.04 1
182. Ion Adrian Ovidiu RDX Team 2 0.04 0.04 1
183. Jidic Vasile Daniel Radial Trans 3 0.04 0.04 1
184. Marcu Bogdan C.S. Electrica Brasov 4 0.04 0.04 1
185. Mazilu Ovidiu Siemens 1 0.04 0.04 1
186. Mircescu Andrei Stefan Arkada 1 0.04 0.04 1
187. Moise Vasile Brasovia I.R.I.G.C. 2 0.04 0.04 1
188. Molnar Lorand Lazslo Rentissimo 3 0.04 0.04 1
189. Pantilimon Radu Florin Caprice 1 0.04 0.04 1
190. Radu Ionut Daniel Siemens 1 0.04 0.04 1
191. Rotaru Daniel Fortul Doftanei 1 0.04 0.04 1
192. Rus Ioan Jouanel 1 0.04 0.04 1
193. Rusu Bogdan Nicolae Rentissimo 1 0.04 0.04 1
194. Serban Adrian Avantaj 2 0.04 0.04 1
195. Staicu Adrian Valea cu Flori 1 0.04 0.04 1
196. Taran Catalin Rentissimo 1 0.04 0.04 1
197. Tarta Raul Aurelian Jouanel 1 0.04 0.04 1
198. Tintoiu Marius Radial Trans 3 0.04 0.04 1
199. Ursu Valentin Las Vegas - RDX 1 0.04 0.04 1
200. Aldea Marcel Radial Trans 1 0.00 0.00 0
201. Alecu Marius Ionut Rentissimo 2 0.00 0.00 0
202. Banciu George Las Vegas - RDX 1 0.00 0.00 0
203. Banica Gabriel RDX Team 1 0.00 0.00 0
204. Bartha Sandor Precizia 1 0.00 0.00 0
205. Calugaru Cosmin FC Darste 2 0.00 0.00 0
206. Corbos Mugurel Brasovia I.R.I.G.C. 1 0.00 0.00 0
207. Cornea Constantin Caprice 1 0.00 0.00 0
208. Cosneanu Aurel Razvan Brasovia I.R.I.G.C. 1 0.00 0.00 0
209. Cotoi Claudiu Feri Systech 1 0.00 0.00 0
210. Dodan Stefan Mihai Arkada 1 0.00 0.00 0
211. Dumitru Adrian Systech 2 0.00 0.00 0
212. Foiciuc Mason Silvano FC Darste 1 0.00 0.00 0
213. Francu Catalin Las Vegas - RDX 2 0.00 0.00 0
214. Gyorffi Mircea Traian C.S. Electrica Brasov 1 0.00 0.00 0
215. Halip Constantin FRG & AMC Team 1 0.00 0.00 0
216. Iuhasz Lorand Alex Avantaj 1 0.00 0.00 0
217. Kisgyorgy Sandor Caprice 1 0.00 0.00 0
218. Kolcza Iosif Brasovia I.R.I.G.C. 1 0.00 0.00 0
219. Marin Constantin Systech 3 0.00 0.00 0
220. Neagu Gabriel Mihai Hidrogrup 2 0.00 0.00 0
221. Rojnita Adrian Systech 5 0.00 0.00 0
222. Rus Adrian Systech 4 0.00 0.00 0
223. Seu Catalin Brasovia I.R.I.G.C. 1 0.00 0.00 0
224. Simin Claudiu Mihai RDX Team 1 0.00 0.00 0
225. Staicu Ion C.S. Electrica Brasov 1 0.00 0.00 0
226. Stefancu Lucian C.S. Electrica Brasov 2 0.00 0.00 0
227. Turcan Adrian Arkada 1 0.00 0.00 0
228. Valcea Alin Stefan Util Service 1 0.00 0.00 0
© Minifotbal Brasov 1995