Clasament
1. Design 60p
2. Sedal 57p
3. Hidrogrup 43p
4. Electrica 42p
5. Michelangelo 39p
toata lista»»
Golgeteri
1. Calugareanu 41g
2. Beraru 34g
3. Andrei 24g
4. Stoian 22g
5. Berchi 20g
toata lista»»
Suspendari

Jucatorii suspendati disciplinar pentru Etapa 2:

Nu este nici un jucator suspendat
Excluderi
 
Etape

Etape disputate: 1
Etape ramase: 21

Pentru a viziona intregul program competitional, click pe etape»»

Sarbatoriti
Nu este nici un jucator sarbatorit
Topul marcatorilor competitiei
Loc Nume & prenume Echipa P G/E G/P
01. Calugareanu Adrian Design Construct 17 41.00 41.00 41
02. Beraru Florin Sedal 14 34.00 34.00 34
03. Andrei Cristian Hidrogrup 13 24.00 24.00 24
04. Stoian George Rares Hidrogrup 12 22.00 22.00 22
05. Berchi Alexandru Sedal 11 20.00 20.00 20
06. Nistoroschi Florin Sedal 12 20.00 20.00 20
07. Dani Barna-Robert Design Construct 12 19.00 19.00 19
08. Popa Remus C.S. Electrica Brasov 8 16.00 16.00 16
09. Burciu Radu Design Construct 10 15.00 15.00 15
10. Francisco Rossi Jouanel 11 15.00 15.00 15
11. Preoteasa Gabriel Jouanel 9 15.00 15.00 15
12. Marinescu Alexandru Doge-Com 11 14.00 14.00 14
13. Panzaru Adrian Design Construct 8 14.00 14.00 14
14. Panzaru Razvan Sedal 8 14.00 14.00 14
15. Caliman Florin Hidrogrup 7 13.00 13.00 13
16. Mares Sorin Doge-Com 8 13.00 13.00 13
17. Prichici Constantin Clasico Paper 8 13.00 13.00 13
18. Munteanu Stefan Design Construct 6 12.00 12.00 12
19. Serban Liviu Design Construct 9 12.00 12.00 12
20. Vlad Adrian Hidrogrup 7 12.00 12.00 12
21. Motreanu Sergiu Caprice 9 11.00 11.00 11
22. Cristea Bogdan Michelangelo 7 10.00 10.00 10
23. Ghita Marius Arc Brasov 7 10.00 10.00 10
24. Gubernat Dumitru Clasico Paper 4 10.00 10.00 10
25. Marcu Gabriel C.S. Electrica Brasov 10 10.00 10.00 10
26. Aboaicei Cristian Curtea Brasoveana&Astra 4 9.00 9.00 9
27. Andrei Constantin Jouanel 4 9.00 9.00 9
28. Bocarnea Daniel C.S. Electrica Brasov 6 9.00 9.00 9
29. Chisalita Bogdan Caprice 8 9.00 9.00 9
30. Costanda Marius Jouanel 5 9.00 9.00 9
31. Dahore Ciprian Design Construct 3 9.00 9.00 9
32. Orghidan Ciprian Michelangelo 7 9.00 9.00 9
33. Szep Cristian Arc Brasov 6 9.00 9.00 9
34. Cocarcea Claudiu Doge-Com 6 8.00 8.00 8
35. Mihai Adrian C.S. Electrica Brasov 5 8.00 8.00 8
36. Mita Razvan C.S. Electrica Brasov 8 8.00 8.00 8
37. Mohorea Cristian Caprice 8 8.00 8.00 8
38. Sandu Virgil Clasico Paper 5 8.00 8.00 8
39. Chiriac Daniel C.S. Electrica Brasov 6 7.00 7.00 7
40. Margarit Marius Doge-Com 6 7.00 7.00 7
41. Pelmus Claudiu Jouanel 5 7.00 7.00 7
42. Tuvichi Florin Design Construct 5 7.00 7.00 7
43. Vlad Alexandru Caprice 7 7.00 7.00 7
44. Aboaice Cristian Tuning Pro 4 6.00 6.00 6
45. Dragomir Ovidiu Caprice 6 6.00 6.00 6
46. Gheorghe Adi Arc Brasov 6 6.00 6.00 6
47. Marton Francisc Sedal 5 6.00 6.00 6
48. Oancia Adrian Sedal 5 6.00 6.00 6
49. Patrascu Adrian Hidrogrup 6 6.00 6.00 6
50. Radu Dumitru Razvan Design Construct 4 6.00 6.00 6
51. Tomita Alexandru Sedal 2 6.00 6.00 6
52. Apavaloaie Ciprian Vasile Jouanel 3 5.00 5.00 5
53. Ilea Claudiu Arc Brasov 4 5.00 5.00 5
54. Marsavela Virgil Michelangelo 5 5.00 5.00 5
55. Neculoiu Adrian Curtea Brasoveana&Astra 4 5.00 5.00 5
56. Panaite Daniel Michelangelo 4 5.00 5.00 5
57. Pitac Razvan Caprice 3 5.00 5.00 5
58. Buduroi Mihai Arc Brasov 4 4.00 4.00 4
59. Cireasa Adrian Michelangelo 3 4.00 4.00 4
60. Cristean Dragos Michelangelo 4 4.00 4.00 4
61. Gnadt Ioan Curtea Brasoveana&Astra 4 4.00 4.00 4
62. Ispasescu Gabriel Michelangelo 4 4.00 4.00 4
63. Luncasu Iulian Curtea Brasoveana&Astra 3 4.00 4.00 4
64. Mihalache Daniel Michelangelo 2 4.00 4.00 4
65. Paval Dragos Sedal 2 4.00 4.00 4
66. Rusen Ovidiu Curtea Brasoveana&Astra 4 4.00 4.00 4
67. Stoian Sorin Hidrogrup 3 4.00 4.00 4
68. Tontsch Hans-Jurgen Arc Brasov 4 4.00 4.00 4
69. Baboi Sorin Michelangelo 1 3.00 3.00 3
70. Balint Gheorghe C.S. Electrica Brasov 3 3.00 3.00 3
71. Bragau Bogdan Curtea Brasoveana&Astra 3 3.00 3.00 3
72. Ciumas Ciprian Curtea Brasoveana&Astra 3 3.00 3.00 3
73. Feraru Marius Dan Sedal 3 3.00 3.00 3
74. Minescu Mircea Design Construct 2 3.00 3.00 3
75. Moldovan Adrian Michelangelo 2 3.00 3.00 3
76. Petrus Florin Michelangelo 3 3.00 3.00 3
77. Pop Adrian Michelangelo 2 3.00 3.00 3
78. Rus Adrian Jouanel 3 3.00 3.00 3
79. Sala Robert Curtea Brasoveana&Astra 2 3.00 3.00 3
80. Slabu Stelian Design Construct 2 3.00 3.00 3
81. Strugari Ionut Tuning Pro 3 3.00 3.00 3
82. Tita Radu Curtea Brasoveana&Astra 2 3.00 3.00 3
83. Tupa Cristian Clasico Paper 2 3.00 3.00 3
84. Vrabie Raul Traian Clasico Paper 3 3.00 3.00 3
85. Bodolan Marian Sergiu Sedal 2 2.00 2.00 2
86. Buca Nicolae Adrian Michelangelo 2 2.00 2.00 2
87. Bujoreanu Costel Clasico Paper 2 2.00 2.00 2
88. Capraru Alin Sedal 2 2.00 2.00 2
89. Chiru Laurentiu Clasico Paper 1 2.00 2.00 2
90. Elisei Florin Doge-Com 2 2.00 2.00 2
91. Gargarici Mihai Alexandru Clasico Paper 1 2.00 2.00 2
92. Kisgyorgy Sandor Caprice 2 2.00 2.00 2
93. Luca Petrica Doge-Com 1 2.00 2.00 2
94. Mares Dan Doge-Com 2 2.00 2.00 2
95. Mihalache Dan Tuning Pro 1 2.00 2.00 2
96. Neagu Marcel Clasico Paper 2 2.00 2.00 2
97. Neamtu Bogdan Jouanel 2 2.00 2.00 2
98. Orza Eugen Michelangelo 2 2.00 2.00 2
99. Paznicu Ovidiu Jouanel 2 2.00 2.00 2
100. Punga Bogdan Caprice 1 2.00 2.00 2
101. Toth Stefan C.S. Electrica Brasov 2 2.00 2.00 2
102. Turcanu Ioan Jouanel 2 2.00 2.00 2
103. Voicu Ionut Curtea Brasoveana&Astra 1 2.00 2.00 2
104. Bercaru Remus-Gigi Tuning Pro 1 1.00 1.00 1
105. Bratu Lucian Curtea Brasoveana&Astra 1 1.00 1.00 1
106. Burciu Bogdan Tuning Pro 1 1.00 1.00 1
107. Coman Florin Arc Brasov 1 1.00 1.00 1
108. Cosma George Arc Brasov 1 1.00 1.00 1
109. Cristea Adrian Arc Brasov 1 1.00 1.00 1
110. Dobrica Iulian Tuning Pro 1 1.00 1.00 1
111. Donose Alexandru Tuning Pro 1 1.00 1.00 1
112. Ene Adrian Curtea Brasoveana&Astra 1 1.00 1.00 1
113. Gyorffi Mircea C.S. Electrica Brasov 1 1.00 1.00 1
114. Hapau Laurentiu Hidrogrup 1 1.00 1.00 1
115. Honca Mihai-Viorel Hidrogrup 1 1.00 1.00 1
116. Manta Sorin Clasico Paper 1 1.00 1.00 1
117. Militaru Adrian Arc Brasov 1 1.00 1.00 1
118. Molnar Lazslo Doge-Com 1 1.00 1.00 1
119. Murariu Ciprian Caprice 1 1.00 1.00 1
120. Neamtu Ionut Jouanel 1 1.00 1.00 1
121. Ocu Ciprian Arc Brasov 1 1.00 1.00 1
122. Osman Marian Jouanel 1 1.00 1.00 1
123. Pepine Ioan Iulian Doge-Com 1 1.00 1.00 1
124. Popa Cosmin Caprice 1 1.00 1.00 1
125. Popescu Petrica Hidrogrup 1 1.00 1.00 1
126. Punga Constantin Curtea Brasoveana&Astra 1 1.00 1.00 1
127. Rebenciuc Nicu Sorin Caprice 1 1.00 1.00 1
128. Rosca Lucian Cornel Clasico Paper 1 1.00 1.00 1
129. Sebe Catalin Clasico Paper 1 1.00 1.00 1
130. Serban Gabriel C.S. Electrica Brasov 1 1.00 1.00 1
131. Simon Atilla C.S. Electrica Brasov 1 1.00 1.00 1
132. Soiman Lucian Sedal 1 1.00 1.00 1
133. Stescu Florin Michelangelo 1 1.00 1.00 1
134. Teciu Adrian C.S. Electrica Brasov 1 1.00 1.00 1
135. Varvara Nicolae Sedal 1 1.00 1.00 1


Topul marcatorilor ANUAL
Loc Nume & prenume Echipa P G/E G/P
01. Popa Remus Marian Radial Trans 38 106.00 106.00 106
02. Marinescu Bogdan Jouanel 25 53.00 53.00 53
03. Sandor Robert Systech 29 52.00 52.00 52
04. Grigorescu Eric Tiberiu Avantaj 24 40.00 40.00 40
05. Punga Bogdan C-tin Systech 22 37.00 37.00 37
06. Pascu Dorian Marius Avantaj 21 31.00 31.00 31
07. Ferencz Andrei Avantaj 18 27.00 27.00 27
08. Butnaru Razvan Andrei FC Darste 13 25.00 25.00 25
09. Alexandrescu Alexandru Rentissimo 17 24.00 24.00 24
10. Mihalcea Marius Brasovia I.R.I.G.C. 12 24.00 24.00 24
11. Francisco Rossi Jouanel 16 23.00 23.00 23
12. Ciobotea Stefan Valea cu Flori 10 22.00 22.00 22
13. Mardale Mihai Vasile FC Darste 15 22.00 22.00 22
14. Mihai Adrian C.S. Electrica Brasov 18 21.00 21.00 21
15. Tigaeru Vasile Aron Radial Trans 20 21.00 21.00 21
16. Buduca Bogdan Radial Trans 14 20.00 20.00 20
17. Cocarcea Claudiu Rentissimo 19 20.00 20.00 20
18. Mita Razvan C.S. Electrica Brasov 15 19.00 19.00 19
19. Vasiloi Robert Avantaj 17 19.00 19.00 19
20. Mares Sorin Rentissimo 15 18.00 18.00 18
21. Fulgeanu Marius Catalin FC Darste 12 17.00 17.00 17
22. Mocanu Cristian Alexandru FC Darste 9 17.00 17.00 17
23. Andries Adrian RDX Team 12 16.00 16.00 16
24. Kovasznai Miklos Jouanel 15 16.00 16.00 16
25. Rusu Andrei Ionut Brasovia I.R.I.G.C. 14 16.00 16.00 16
26. Tutu Vasile Systech 14 16.00 16.00 16
27. Motreanu Sergiu Nicolae Caprice 10 15.00 15.00 15
28. Neamtu Bogdan Systech 14 15.00 15.00 15
29. Bold Gabriel Brasovia I.R.I.G.C. 11 14.00 14.00 14
30. Chisalita Bogdan C-tin Caprice 9 14.00 14.00 14
31. Constantin Bogdan Siemens 11 14.00 14.00 14
32. Marcu Gabriel C.S. Electrica Brasov 12 14.00 14.00 14
33. Margarit Marius Daniel Rentissimo 12 14.00 14.00 14
34. Baltateanu Marius Radial Trans 12 13.00 13.00 13
35. Forro Alexandru Jouanel 11 13.00 13.00 13
36. Militaru Adrian Constantin Radial Trans 12 13.00 13.00 13
37. Onuc Vasile Radial Trans 12 13.00 13.00 13
38. Chiriac Daniel C.S. Electrica Brasov 12 12.00 12.00 12
39. Ocu Ciprian C.S. Electrica Brasov 7 12.00 12.00 12
40. Paznicu Ovidiu Jouanel 14 12.00 12.00 12
41. Pricop Ciprian Marius Las Vegas - RDX 6 12.00 12.00 12
42. Andrunachi Marius Radial Trans 9 11.00 11.00 11
43. Francu Marius RDX Team 12 11.00 11.00 11
44. Hirtopanu Marius FC Darste 12 11.00 11.00 11
45. Mihaiu George Gabriel FC Darste 6 11.00 11.00 11
46. Szep Cristian Ioan Precizia 9 11.00 11.00 11
47. Tapu Razvan RDX Team 7 11.00 11.00 11
48. Visan Ionut Radial Trans 11 11.00 11.00 11
49. Andrei Constantin Jouanel 9 10.00 10.00 10
50. Aparaschivei Andrei Siemens 8 10.00 10.00 10
51. Burca Stefan RDX Team 7 10.00 10.00 10
52. Luchian Ciprian Madalin Brasovia I.R.I.G.C. 7 10.00 10.00 10
53. Mihaiu Florin Constantin FC Darste 11 10.00 10.00 10
54. Pitac Razvan Caprice 10 10.00 10.00 10
55. Bedea Eduard Roland Caprice 10 9.00 9.00 9
56. Cioran George FC Darste 7 9.00 9.00 9
57. Colonescu Razvan Dumitru C.S. Electrica Brasov 7 9.00 9.00 9
58. Dovleag Marian FC Darste 5 9.00 9.00 9
59. Mohorea Nelu Cristian Caprice 12 9.00 9.00 9
60. Oprea Adrian Systech 10 9.00 9.00 9
61. Bocarnea Daniel C.S. Electrica Brasov 6 8.00 8.00 8
62. Bodolean Marian Hidrogrup 7 8.00 8.00 8
63. Butilca Marius Rentissimo 8 8.00 8.00 8
64. Constanda Marius Mihail Jouanel 7 8.00 8.00 8
65. Dragomir Ovidiu Ionut Caprice 5 8.00 8.00 8
66. Ionita Razvan Florin Systech 9 8.00 8.00 8
67. Turcanu Ioan Jouanel 12 8.00 8.00 8
68. Balint Zoltan Alexandru FC Darste 7 7.00 7.00 7
69. Constantin Bogdan Adrian Caprice 4 7.00 7.00 7
70. Dobrica Iulian Jouanel 8 7.00 7.00 7
71. Filiche Florin Daniel RDX Team 5 7.00 7.00 7
72. Gaita Florin Bogdan RDX Team 8 7.00 7.00 7
73. Gheorghe Liviu Siemens 5 7.00 7.00 7
74. Maciuca Cristian Vasile Rentissimo 7 7.00 7.00 7
75. Manu Lucian Stefan Caprice 8 7.00 7.00 7
76. Pop Adrian Mihail Brasovia I.R.I.G.C. 6 7.00 7.00 7
77. Popa Marius Ilie Hidrogrup 5 7.00 7.00 7
78. Tarta Raul Siemens 4 7.00 7.00 7
79. Toma Daniel Avantaj 5 7.00 7.00 7
80. Tontsch Hans-Jurgen Precizia 8 7.00 7.00 7
81. Truscai Emanuel Caprice 4 7.00 7.00 7
82. Varvara Neculai Alexandru Jouanel 5 7.00 7.00 7
83. Andrei Gabriel Systech 7 6.00 6.00 6
84. Arisanu Vlad RDX Team 8 6.00 6.00 6
85. Baetelu Ionut Rentissimo 5 6.00 6.00 6
86. Campean Cosmin RDX Team 8 6.00 6.00 6
87. Caruntu Adrian Marian RDX Team 6 6.00 6.00 6
88. Danis Claudiu C.S. Electrica Brasov 3 6.00 6.00 6
89. Nastase Alexandru Arkada 4 6.00 6.00 6
90. Nazaru Daniel Avantaj 8 6.00 6.00 6
91. Bodea Ionut Bogdan FC Darste 5 5.00 5.00 5
92. Costache Ionut Gabriel Las Vegas - RDX 4 5.00 5.00 5
93. Dragomir Andrei FC Darste 6 5.00 5.00 5
94. Gheorghe Adi Precizia 4 5.00 5.00 5
95. Hoisan Ovidiu Systech 3 5.00 5.00 5
96. Moldovan Alexandru Nicolae RDX Team 7 5.00 5.00 5
97. Panzaru Viorel Gabriel FC Darste 4 5.00 5.00 5
98. Popa Marius Ovidiu Avantaj 5 5.00 5.00 5
99. Stan Damian Vasile Siemens 4 5.00 5.00 5
100. Bodrea Bogdan Mihai Systech 4 4.00 4.00 4
101. Bordas Radu FC Darste 2 4.00 4.00 4
102. Costisanu Catalin Avantaj 7 4.00 4.00 4
103. Cristea Ionel Precizia 3 4.00 4.00 4
104. Deak Csaba Janos Systech 6 4.00 4.00 4
105. Dumitru Vicentiu Avantaj 4 4.00 4.00 4
106. Kantor Alexandru FC Darste 4 4.00 4.00 4
107. Lupu Andrei Cristian C.S. Electrica Brasov 4 4.00 4.00 4
108. Marsavela Virgil Brasovia I.R.I.G.C. 4 4.00 4.00 4
109. Nastasia Florin Sorin RDX Team 4 4.00 4.00 4
110. Rusu Eugen C.S. Electrica Brasov 5 4.00 4.00 4
111. Stancu Catalin Avantaj 5 4.00 4.00 4
112. Stoian George Rares Hidrogrup 3 4.00 4.00 4
113. Baisanu Marius Rentissimo 3 3.00 3.00 3
114. Bejan Piser Adrian Rentissimo 3 3.00 3.00 3
115. Csere Mihai Precizia 2 3.00 3.00 3
116. Ene Victor Avantaj 4 3.00 3.00 3
117. Ghivici Andrei Daniel RDX Team 3 3.00 3.00 3
118. Iosub Valeriu Andrei Siemens 4 3.00 3.00 3
119. Ispasescu Gabriel Brasovia I.R.I.G.C. 4 3.00 3.00 3
120. Mihaila Marius Georgian Siemens 3 3.00 3.00 3
121. Mihalache Daniel Jouanel 3 3.00 3.00 3
122. Nitu Dragos Avantaj 2 3.00 3.00 3
123. Pancu Vlad Precizia 2 3.00 3.00 3
124. Pataki Horia Siemens 3 3.00 3.00 3
125. Petrus Florin Vasile Brasovia I.R.I.G.C. 2 3.00 3.00 3
126. Popa Stelian Dan Siemens 4 3.00 3.00 3
127. Preoteasa Gabriel Jouanel 4 3.00 3.00 3
128. Pricop Ciprian Marius RDX Team 2 3.00 3.00 3
129. Rotaru Dan Siemens 3 3.00 3.00 3
130. Stescu Florin Brasovia I.R.I.G.C. 5 3.00 3.00 3
131. Stratan Petre C.S. Electrica Brasov 4 3.00 3.00 3
132. Toth Stefan Adrian C.S. Electrica Brasov 4 3.00 3.00 3
133. Aboaice Cristian Radial Trans 2 2.00 2.00 2
134. Aparaschivei Andrei Dorel Arkada 2 2.00 2.00 2
135. Banciu Mircea Ionut Precizia 2 2.00 2.00 2
136. Blaj Claudiu Valea cu Flori 2 2.00 2.00 2
137. Boila Calin Ovidiu Avantaj 5 2.00 2.00 2
138. Casvean Alexandru Mihai Siemens 2 2.00 2.00 2
139. Chifu George Mircea Brasovia I.R.I.G.C. 2 2.00 2.00 2
140. Chiorean Lucian Radial Trans 2 2.00 2.00 2
141. Cireasa Adrian Precizia 2 2.00 2.00 2
142. Coman Florin Precizia 2 2.00 2.00 2
143. Cosneanu Constantin RDX Team 3 2.00 2.00 2
144. Dani Barna Robert Systech 2 2.00 2.00 2
145. Delcea Alexandru Avantaj 4 2.00 2.00 2
146. Diaconu Ion Alexandru Las Vegas - RDX 5 2.00 2.00 2
147. Faraon Dragos Jouanel 2 2.00 2.00 2
148. Fogoros Ovidiu Dumitru Precizia 2 2.00 2.00 2
149. Mocanu Marius Ionut Brasovia I.R.I.G.C. 3 2.00 2.00 2
150. Murariu Ciprian Caprice 3 2.00 2.00 2
151. Orghidan Ciprian C.S. Electrica Brasov 3 2.00 2.00 2
152. Pavel Vlad FC Darste 2 2.00 2.00 2
153. Popa Iancu Cosmin Caprice 2 2.00 2.00 2
154. Sebe Catalin Jouanel 2 2.00 2.00 2
155. Simon Atilla C.S. Electrica Brasov 3 2.00 2.00 2
156. Slujitoru Mihai Bogdan Precizia 2 2.00 2.00 2
157. Teodorescu Daniel Adrian FC Darste 2 2.00 2.00 2
158. Acostachioae Marian Florin C.S. Electrica Brasov 2 1.00 1.00 1
159. Aldea Marius Sorin Rentissimo 1 1.00 1.00 1
160. Anton Marian RDX Team 1 1.00 1.00 1
161. Antone Laurentiu Caprice 1 1.00 1.00 1
162. Antone Marian Util Service 1 1.00 1.00 1
163. Buduca Rares Radial Trans 1 1.00 1.00 1
164. Buksa Janos Caprice 1 1.00 1.00 1
165. Carutasu Dorin Siemens 1 1.00 1.00 1
166. Chirita Alexandru Marian Jouanel 6 1.00 1.00 1
167. Ciobotaru Gabriel Ionut Util Service 1 1.00 1.00 1
168. Cojocariu Florentin Cristinel Brasovia I.R.I.G.C. 2 1.00 1.00 1
169. Cosa Cozmin Ionut Arkada 1 1.00 1.00 1
170. Crivineanu Dumitru Catalin Siemens 2 1.00 1.00 1
171. Debu Marius Mihai FC Darste 1 1.00 1.00 1
172. Dracea Mihai Util Service 2 1.00 1.00 1
173. Dragomir Catalin Marian Systech 1 1.00 1.00 1
174. Durchi Ioan Caprice 1 1.00 1.00 1
175. Duti Florian Rentissimo 1 1.00 1.00 1
176. Ganga Razvan Ionut Rentissimo 2 1.00 1.00 1
177. Ghita Alexandru Florian Las Vegas - RDX 1 1.00 1.00 1
178. Gradinaru Ciprian Ioan Systech 1 1.00 1.00 1
179. Haisan Mihai C.S. Electrica Brasov 1 1.00 1.00 1
180. Hegyi Ernest Andrei FC Darste 1 1.00 1.00 1
181. Horinceanu Alexandru Brasovia I.R.I.G.C. 1 1.00 1.00 1
182. Ion Adrian Ovidiu RDX Team 2 1.00 1.00 1
183. Jidic Vasile Daniel Radial Trans 3 1.00 1.00 1
184. Marcu Bogdan C.S. Electrica Brasov 4 1.00 1.00 1
185. Mazilu Ovidiu Siemens 1 1.00 1.00 1
186. Mircescu Andrei Stefan Arkada 1 1.00 1.00 1
187. Moise Vasile Brasovia I.R.I.G.C. 2 1.00 1.00 1
188. Molnar Lorand Lazslo Rentissimo 3 1.00 1.00 1
189. Pantilimon Radu Florin Caprice 1 1.00 1.00 1
190. Radu Ionut Daniel Siemens 1 1.00 1.00 1
191. Rotaru Daniel Fortul Doftanei 1 1.00 1.00 1
192. Rus Ioan Jouanel 1 1.00 1.00 1
193. Rusu Bogdan Nicolae Rentissimo 1 1.00 1.00 1
194. Serban Adrian Avantaj 2 1.00 1.00 1
195. Staicu Adrian Valea cu Flori 1 1.00 1.00 1
196. Taran Catalin Rentissimo 1 1.00 1.00 1
197. Tarta Raul Aurelian Jouanel 1 1.00 1.00 1
198. Tintoiu Marius Radial Trans 3 1.00 1.00 1
199. Ursu Valentin Las Vegas - RDX 1 1.00 1.00 1
200. Aldea Marcel Radial Trans 1 0.00 0.00 0
201. Alecu Marius Ionut Rentissimo 2 0.00 0.00 0
202. Banciu George Las Vegas - RDX 1 0.00 0.00 0
203. Banica Gabriel RDX Team 1 0.00 0.00 0
204. Bartha Sandor Precizia 1 0.00 0.00 0
205. Calugaru Cosmin FC Darste 2 0.00 0.00 0
206. Corbos Mugurel Brasovia I.R.I.G.C. 1 0.00 0.00 0
207. Cornea Constantin Caprice 1 0.00 0.00 0
208. Cosneanu Aurel Razvan Brasovia I.R.I.G.C. 1 0.00 0.00 0
209. Cotoi Claudiu Feri Systech 1 0.00 0.00 0
210. Dodan Stefan Mihai Arkada 1 0.00 0.00 0
211. Dumitru Adrian Systech 2 0.00 0.00 0
212. Foiciuc Mason Silvano FC Darste 1 0.00 0.00 0
213. Francu Catalin Las Vegas - RDX 2 0.00 0.00 0
214. Gyorffi Mircea Traian C.S. Electrica Brasov 1 0.00 0.00 0
215. Halip Constantin FRG & AMC Team 1 0.00 0.00 0
216. Iuhasz Lorand Alex Avantaj 1 0.00 0.00 0
217. Kisgyorgy Sandor Caprice 1 0.00 0.00 0
218. Kolcza Iosif Brasovia I.R.I.G.C. 1 0.00 0.00 0
219. Marin Constantin Systech 3 0.00 0.00 0
220. Neagu Gabriel Mihai Hidrogrup 2 0.00 0.00 0
221. Rojnita Adrian Systech 5 0.00 0.00 0
222. Rus Adrian Systech 4 0.00 0.00 0
223. Seu Catalin Brasovia I.R.I.G.C. 1 0.00 0.00 0
224. Simin Claudiu Mihai RDX Team 1 0.00 0.00 0
225. Staicu Ion C.S. Electrica Brasov 1 0.00 0.00 0
226. Stefancu Lucian C.S. Electrica Brasov 2 0.00 0.00 0
227. Turcan Adrian Arkada 1 0.00 0.00 0
228. Valcea Alin Stefan Util Service 1 0.00 0.00 0
© Minifotbal Brasov 1995