Clasament
1. Sedal 59p
2. Hidrogrup 58p
3. Electrica 51p
4. Jouanel 45p
5. Otto Curier 34p
toata lista»»
Golgeteri
1. Andrei 43g
2. Stoian 30g
3. Popa 29g
4. Dani 24g
5. Buduca 23g
toata lista»»
Suspendari

Jucatorii suspendati disciplinar pentru Etapa 26:

Nu este nici un jucator suspendat
Excluderi
 
Etape

Etape disputate: 25
Etape ramase: 1

Pentru a viziona intregul program competitional, click pe etape»»

Sarbatoriti
Nu este nici un jucator sarbatorit
Topul marcatorilor competitiei
Loc Nume & prenume Echipa P G/E G/P
01. Andrei Cristian Sedal Proiect 15 1.72 1.72 43
02. Stoian George Rares Hidrogrup 14 1.20 1.20 30
03. Popa Remus Hidrogrup 11 1.16 1.16 29
04. Dani Barna-Robert Sedal Proiect 13 0.96 0.96 24
05. Buduca Bogdan Otto Curier 12 0.92 0.92 23
06. Aboaice Cristian Otto Curier 8 0.76 0.76 19
07. Mares Sorin Rentissimo 12 0.76 0.76 19
08. Alexandrescu Alexandru Rentissimo 9 0.64 0.64 16
09. Dragomir Ovidiu Ionut Caprice 8 0.60 0.60 15
10. Albu Sorin A.S.A. 9 0.52 0.52 13
11. Chisalita Bogdan C-tin Caprice 8 0.52 0.52 13
12. Francisco Rossi Jouanel 10 0.52 0.52 13
13. Nistoroschi Florin Sedal Proiect 11 0.52 0.52 13
14. Onuc Vasile Otto Curier 9 0.52 0.52 13
15. Andrei Constantin Jouanel 7 0.48 0.48 12
16. Bogaciu Florin Daniel Otto Curier 8 0.48 0.48 12
17. Marinescu Bogdan Jouanel 9 0.48 0.48 12
18. Patrascu Adrian Sedal Proiect 5 0.48 0.48 12
19. Tutu Vasile Jouanel 8 0.48 0.48 12
20. Cristean Dragos Sedal Proiect 5 0.44 0.44 11
21. Mita Razvan C.S. Electrica Brasov 8 0.44 0.44 11
22. Preoteasa Gabriel Jouanel 7 0.44 0.44 11
23. Szep Cristian Ioan Damelectroterm 9 0.44 0.44 11
24. Guiman George C-tin Otto Curier 4 0.40 0.40 10
25. Mardare Petre Siemens 7 0.40 0.40 10
26. Stoian Sorin Hidrogrup 8 0.40 0.40 10
27. Arinean Mihai Siemens 5 0.36 0.36 9
28. Marinescu Alexandru Sorin Rentissimo 4 0.36 0.36 9
29. Mihai Adrian C.S. Electrica Brasov 7 0.36 0.36 9
30. Motreanu Sergiu Nicolae Caprice 7 0.36 0.36 9
31. Neamtu Bogdan Jouanel 7 0.36 0.36 9
32. Calinoiu Cristian A.S.A. 7 0.32 0.32 8
33. Dahore Ciprian Sedal Proiect 7 0.32 0.32 8
34. Evsei Adrian Sedal Proiect 5 0.32 0.32 8
35. Gherman Sorin Siemens 7 0.32 0.32 8
36. Mihalache Daniel Jouanel 6 0.32 0.32 8
37. Popa Marius Ilie Terwa Ro* 6 0.32 0.32 8
38. Barbasescu Daniel Sedal Proiect 5 0.28 0.28 7
39. Caliman Florin Hidrogrup 6 0.28 0.28 7
40. Gyorffi Mircea C.S. Electrica Brasov 5 0.28 0.28 7
41. Paznicu Ovidiu Jouanel 5 0.28 0.28 7
42. Tarta Raul Siemens 4 0.28 0.28 7
43. Tuvichi Florin Terwa Ro* 4 0.28 0.28 7
44. Buksa Janos Hornbach Team 5 0.24 0.24 6
45. Chiriac Daniel C.S. Electrica Brasov 6 0.24 0.24 6
46. Grigorescu Sorin A.S.A. 4 0.24 0.24 6
47. Kajcsaracz Attila Terwa Ro* 2 0.24 0.24 6
48. Kantor Alexandru C.S. Electrica Brasov 5 0.24 0.24 6
49. Marsavela Virgil Damelectroterm 6 0.24 0.24 6
50. Popa Iancu Cosmin Caprice 6 0.24 0.24 6
51. Teciu Adrian C.S. Electrica Brasov 5 0.24 0.24 6
52. Varvara Nicolae Sedal Proiect 5 0.24 0.24 6
53. Cocarcea Claudiu Rentissimo 5 0.20 0.20 5
54. Constantin Bogdan Phoenix 3 0.20 0.20 5
55. Lukas Szoke Robert Mihail Phoenix 4 0.20 0.20 5
56. Marcu Gabriel C.S. Electrica Brasov 5 0.20 0.20 5
57. Mohorea Nelu Cristian Caprice 4 0.20 0.20 5
58. Oancea Octavian Rentissimo 4 0.20 0.20 5
59. Pataki Horia Siemens 4 0.20 0.20 5
60. Tomita Alexandru Sedal Proiect 4 0.20 0.20 5
61. Tontsch Hans-Jurgen Damelectroterm 4 0.20 0.20 5
62. Bercaru Remus-Gigi Hidrogrup 4 0.16 0.16 4
63. Cristea Bogdan Damelectroterm 3 0.16 0.16 4
64. Drecea Cristian Phoenix 4 0.16 0.16 4
65. Gheorghe Adi Hidrogrup 4 0.16 0.16 4
66. Ghita Marius Damelectroterm 3 0.16 0.16 4
67. Grama Catalin Siemens 4 0.16 0.16 4
68. Hudescu Marian Phoenix 4 0.16 0.16 4
69. Ilea Claudiu Damelectroterm 4 0.16 0.16 4
70. Micu Daniel Sedal Proiect 3 0.16 0.16 4
71. Nafornita Daniel Hornbach Team 4 0.16 0.16 4
72. Naste Ionut Terwa Ro* 3 0.16 0.16 4
73. Paval Dragos Stefan Terwa Ro* 3 0.16 0.16 4
74. Andresiu Andrei A.S.A. 3 0.12 0.12 3
75. Arherie Florin Terwa Ro* 1 0.12 0.12 3
76. Balasoiu Daniel Rentissimo 3 0.12 0.12 3
77. Ceorapin Cosmin Hidrogrup 3 0.12 0.12 3
78. Chis Florin A.S.A. 3 0.12 0.12 3
79. Janko Imre Caprice 3 0.12 0.12 3
80. Nagy Cristinel A.S.A. 3 0.12 0.12 3
81. Orghidan Ciprian Damelectroterm 3 0.12 0.12 3
82. Roman Alexandru Otto Curier 3 0.12 0.12 3
83. Tarta Raul Otto Curier 2 0.12 0.12 3
84. Aldea Marcel Rentissimo 1 0.08 0.08 2
85. Amihaesei Ovidiu Hornbach Team 2 0.08 0.08 2
86. Anghel Alexe Marian Hornbach Team 2 0.08 0.08 2
87. Anghel Cornel Damelectroterm 2 0.08 0.08 2
88. Baltateanu Marius C.S. Electrica Brasov 2 0.08 0.08 2
89. Bedreag Catalin A.S.A. 2 0.08 0.08 2
90. Bodolan Marian Sergiu Hidrogrup 2 0.08 0.08 2
91. Bold Gabriel Damelectroterm 2 0.08 0.08 2
92. Buduroi Mihai Damelectroterm 2 0.08 0.08 2
93. Drecea Mihai Phoenix 2 0.08 0.08 2
94. Hoisan Ovidiu Phoenix 2 0.08 0.08 2
95. Muresan Claudiu Phoenix 2 0.08 0.08 2
96. Neagu Gabriel Mihai Hidrogrup 2 0.08 0.08 2
97. Popescu Marius Hornbach Team 2 0.08 0.08 2
98. Soiman Lucian A.S.A. 2 0.08 0.08 2
99. Vlad Adrian Hidrogrup 2 0.08 0.08 2
100. Andrii Laurentiu Otto Curier 1 0.04 0.04 1
101. Cercel Gheorghe Eleonor Terwa Ro* 1 0.04 0.04 1
102. Chiaburu Catalin Hornbach Team 1 0.04 0.04 1
103. Ciocan Cristian Sorin Rentissimo 1 0.04 0.04 1
104. Cireasa Adrian Hidrogrup 1 0.04 0.04 1
105. Coman Florin Damelectroterm 1 0.04 0.04 1
106. Cosma George Damelectroterm 1 0.04 0.04 1
107. Costanda Marius Jouanel 1 0.04 0.04 1
108. Cristea Adrian Damelectroterm 1 0.04 0.04 1
109. David Marian Phoenix 1 0.04 0.04 1
110. Florian Remus Phoenix 1 0.04 0.04 1
111. Iorga Ioan Dan Hornbach Team 1 0.04 0.04 1
112. Margarit Marius Daniel Rentissimo 1 0.04 0.04 1
113. Mazilu Ovidiu Siemens 1 0.04 0.04 1
114. Mihalcea Marius Sedal Proiect 1 0.04 0.04 1
115. Mitroi Ionut Phoenix 1 0.04 0.04 1
116. Moldovan Augustin Adrian Hidrogrup 1 0.04 0.04 1
117. Moldovan Marius Hornbach Team 1 0.04 0.04 1
118. Panaite D C.S. Electrica Brasov 1 0.04 0.04 1
119. Pepine Ioan Iulian Rentissimo 1 0.04 0.04 1
120. Petrici Andrei Victor Terwa Ro* 1 0.04 0.04 1
121. Pitac Razvan Caprice 1 0.04 0.04 1
122. Rus Adrian Jouanel 1 0.04 0.04 1
123. Rusu Bogdan-Nicolae A.S.A. 1 0.04 0.04 1
124. Schiau Nicolae Phoenix 1 0.04 0.04 1
125. Sebe C Otto Curier 1 0.04 0.04 1
126. Stan Damian Vasile Siemens 1 0.04 0.04 1
127. State Florin Valentin A.S.A. 1 0.04 0.04 1
128. Stefanuci Andrei George A.S.A. 1 0.04 0.04 1
129. Strugari Ionut Cristian Hidrogrup 1 0.04 0.04 1
130. Toth Stefan C.S. Electrica Brasov 1 0.04 0.04 1
131. Tudose Adrian Siemens 1 0.04 0.04 1
132. Turcu Marius Otto Curier 1 0.04 0.04 1
133. Vigheci Bogdan Ghe Otto Curier 1 0.04 0.04 1


Topul marcatorilor ANUAL
Loc Nume & prenume Echipa P G/E G/P
01. Popa Remus Marian Radial Trans 38 4.24 4.24 106
02. Marinescu Bogdan Jouanel 25 2.12 2.12 53
03. Sandor Robert Systech 29 2.08 2.08 52
04. Grigorescu Eric Tiberiu Avantaj 24 1.60 1.60 40
05. Punga Bogdan C-tin Systech 22 1.48 1.48 37
06. Pascu Dorian Marius Avantaj 21 1.24 1.24 31
07. Ferencz Andrei Avantaj 18 1.08 1.08 27
08. Butnaru Razvan Andrei FC Darste 13 1.00 1.00 25
09. Alexandrescu Alexandru Rentissimo 17 0.96 0.96 24
10. Mihalcea Marius Brasovia I.R.I.G.C. 12 0.96 0.96 24
11. Francisco Rossi Jouanel 16 0.92 0.92 23
12. Ciobotea Stefan Valea cu Flori 10 0.88 0.88 22
13. Mardale Mihai Vasile FC Darste 15 0.88 0.88 22
14. Mihai Adrian C.S. Electrica Brasov 18 0.84 0.84 21
15. Tigaeru Vasile Aron Radial Trans 20 0.84 0.84 21
16. Buduca Bogdan Radial Trans 14 0.80 0.80 20
17. Cocarcea Claudiu Rentissimo 19 0.80 0.80 20
18. Mita Razvan C.S. Electrica Brasov 15 0.76 0.76 19
19. Vasiloi Robert Avantaj 17 0.76 0.76 19
20. Mares Sorin Rentissimo 15 0.72 0.72 18
21. Fulgeanu Marius Catalin FC Darste 12 0.68 0.68 17
22. Mocanu Cristian Alexandru FC Darste 9 0.68 0.68 17
23. Andries Adrian RDX Team 12 0.64 0.64 16
24. Kovasznai Miklos Jouanel 15 0.64 0.64 16
25. Rusu Andrei Ionut Brasovia I.R.I.G.C. 14 0.64 0.64 16
26. Tutu Vasile Systech 14 0.64 0.64 16
27. Motreanu Sergiu Nicolae Caprice 10 0.60 0.60 15
28. Neamtu Bogdan Systech 14 0.60 0.60 15
29. Bold Gabriel Brasovia I.R.I.G.C. 11 0.56 0.56 14
30. Chisalita Bogdan C-tin Caprice 9 0.56 0.56 14
31. Constantin Bogdan Siemens 11 0.56 0.56 14
32. Marcu Gabriel C.S. Electrica Brasov 12 0.56 0.56 14
33. Margarit Marius Daniel Rentissimo 12 0.56 0.56 14
34. Baltateanu Marius Radial Trans 12 0.52 0.52 13
35. Forro Alexandru Jouanel 11 0.52 0.52 13
36. Militaru Adrian Constantin Radial Trans 12 0.52 0.52 13
37. Onuc Vasile Radial Trans 12 0.52 0.52 13
38. Chiriac Daniel C.S. Electrica Brasov 12 0.48 0.48 12
39. Ocu Ciprian C.S. Electrica Brasov 7 0.48 0.48 12
40. Paznicu Ovidiu Jouanel 14 0.48 0.48 12
41. Pricop Ciprian Marius Las Vegas - RDX 6 0.48 0.48 12
42. Andrunachi Marius Radial Trans 9 0.44 0.44 11
43. Francu Marius RDX Team 12 0.44 0.44 11
44. Hirtopanu Marius FC Darste 12 0.44 0.44 11
45. Mihaiu George Gabriel FC Darste 6 0.44 0.44 11
46. Szep Cristian Ioan Precizia 9 0.44 0.44 11
47. Tapu Razvan RDX Team 7 0.44 0.44 11
48. Visan Ionut Radial Trans 11 0.44 0.44 11
49. Andrei Constantin Jouanel 9 0.40 0.40 10
50. Aparaschivei Andrei Siemens 8 0.40 0.40 10
51. Burca Stefan RDX Team 7 0.40 0.40 10
52. Luchian Ciprian Madalin Brasovia I.R.I.G.C. 7 0.40 0.40 10
53. Mihaiu Florin Constantin FC Darste 11 0.40 0.40 10
54. Pitac Razvan Caprice 10 0.40 0.40 10
55. Bedea Eduard Roland Caprice 10 0.36 0.36 9
56. Cioran George FC Darste 7 0.36 0.36 9
57. Colonescu Razvan Dumitru C.S. Electrica Brasov 7 0.36 0.36 9
58. Dovleag Marian FC Darste 5 0.36 0.36 9
59. Mohorea Nelu Cristian Caprice 12 0.36 0.36 9
60. Oprea Adrian Systech 10 0.36 0.36 9
61. Bocarnea Daniel C.S. Electrica Brasov 6 0.32 0.32 8
62. Bodolean Marian Hidrogrup 7 0.32 0.32 8
63. Butilca Marius Rentissimo 8 0.32 0.32 8
64. Constanda Marius Mihail Jouanel 7 0.32 0.32 8
65. Dragomir Ovidiu Ionut Caprice 5 0.32 0.32 8
66. Ionita Razvan Florin Systech 9 0.32 0.32 8
67. Turcanu Ioan Jouanel 12 0.32 0.32 8
68. Balint Zoltan Alexandru FC Darste 7 0.28 0.28 7
69. Constantin Bogdan Adrian Caprice 4 0.28 0.28 7
70. Dobrica Iulian Jouanel 8 0.28 0.28 7
71. Filiche Florin Daniel RDX Team 5 0.28 0.28 7
72. Gaita Florin Bogdan RDX Team 8 0.28 0.28 7
73. Gheorghe Liviu Siemens 5 0.28 0.28 7
74. Maciuca Cristian Vasile Rentissimo 7 0.28 0.28 7
75. Manu Lucian Stefan Caprice 8 0.28 0.28 7
76. Pop Adrian Mihail Brasovia I.R.I.G.C. 6 0.28 0.28 7
77. Popa Marius Ilie Hidrogrup 5 0.28 0.28 7
78. Tarta Raul Siemens 4 0.28 0.28 7
79. Toma Daniel Avantaj 5 0.28 0.28 7
80. Tontsch Hans-Jurgen Precizia 8 0.28 0.28 7
81. Truscai Emanuel Caprice 4 0.28 0.28 7
82. Varvara Neculai Alexandru Jouanel 5 0.28 0.28 7
83. Andrei Gabriel Systech 7 0.24 0.24 6
84. Arisanu Vlad RDX Team 8 0.24 0.24 6
85. Baetelu Ionut Rentissimo 5 0.24 0.24 6
86. Campean Cosmin RDX Team 8 0.24 0.24 6
87. Caruntu Adrian Marian RDX Team 6 0.24 0.24 6
88. Danis Claudiu C.S. Electrica Brasov 3 0.24 0.24 6
89. Nastase Alexandru Arkada 4 0.24 0.24 6
90. Nazaru Daniel Avantaj 8 0.24 0.24 6
91. Bodea Ionut Bogdan FC Darste 5 0.20 0.20 5
92. Costache Ionut Gabriel Las Vegas - RDX 4 0.20 0.20 5
93. Dragomir Andrei FC Darste 6 0.20 0.20 5
94. Gheorghe Adi Precizia 4 0.20 0.20 5
95. Hoisan Ovidiu Systech 3 0.20 0.20 5
96. Moldovan Alexandru Nicolae RDX Team 7 0.20 0.20 5
97. Panzaru Viorel Gabriel FC Darste 4 0.20 0.20 5
98. Popa Marius Ovidiu Avantaj 5 0.20 0.20 5
99. Stan Damian Vasile Siemens 4 0.20 0.20 5
100. Bodrea Bogdan Mihai Systech 4 0.16 0.16 4
101. Bordas Radu FC Darste 2 0.16 0.16 4
102. Costisanu Catalin Avantaj 7 0.16 0.16 4
103. Cristea Ionel Precizia 3 0.16 0.16 4
104. Deak Csaba Janos Systech 6 0.16 0.16 4
105. Dumitru Vicentiu Avantaj 4 0.16 0.16 4
106. Kantor Alexandru FC Darste 4 0.16 0.16 4
107. Lupu Andrei Cristian C.S. Electrica Brasov 4 0.16 0.16 4
108. Marsavela Virgil Brasovia I.R.I.G.C. 4 0.16 0.16 4
109. Nastasia Florin Sorin RDX Team 4 0.16 0.16 4
110. Rusu Eugen C.S. Electrica Brasov 5 0.16 0.16 4
111. Stancu Catalin Avantaj 5 0.16 0.16 4
112. Stoian George Rares Hidrogrup 3 0.16 0.16 4
113. Baisanu Marius Rentissimo 3 0.12 0.12 3
114. Bejan Piser Adrian Rentissimo 3 0.12 0.12 3
115. Csere Mihai Precizia 2 0.12 0.12 3
116. Ene Victor Avantaj 4 0.12 0.12 3
117. Ghivici Andrei Daniel RDX Team 3 0.12 0.12 3
118. Iosub Valeriu Andrei Siemens 4 0.12 0.12 3
119. Ispasescu Gabriel Brasovia I.R.I.G.C. 4 0.12 0.12 3
120. Mihaila Marius Georgian Siemens 3 0.12 0.12 3
121. Mihalache Daniel Jouanel 3 0.12 0.12 3
122. Nitu Dragos Avantaj 2 0.12 0.12 3
123. Pancu Vlad Precizia 2 0.12 0.12 3
124. Pataki Horia Siemens 3 0.12 0.12 3
125. Petrus Florin Vasile Brasovia I.R.I.G.C. 2 0.12 0.12 3
126. Popa Stelian Dan Siemens 4 0.12 0.12 3
127. Preoteasa Gabriel Jouanel 4 0.12 0.12 3
128. Pricop Ciprian Marius RDX Team 2 0.12 0.12 3
129. Rotaru Dan Siemens 3 0.12 0.12 3
130. Stescu Florin Brasovia I.R.I.G.C. 5 0.12 0.12 3
131. Stratan Petre C.S. Electrica Brasov 4 0.12 0.12 3
132. Toth Stefan Adrian C.S. Electrica Brasov 4 0.12 0.12 3
133. Aboaice Cristian Radial Trans 2 0.08 0.08 2
134. Aparaschivei Andrei Dorel Arkada 2 0.08 0.08 2
135. Banciu Mircea Ionut Precizia 2 0.08 0.08 2
136. Blaj Claudiu Valea cu Flori 2 0.08 0.08 2
137. Boila Calin Ovidiu Avantaj 5 0.08 0.08 2
138. Casvean Alexandru Mihai Siemens 2 0.08 0.08 2
139. Chifu George Mircea Brasovia I.R.I.G.C. 2 0.08 0.08 2
140. Chiorean Lucian Radial Trans 2 0.08 0.08 2
141. Cireasa Adrian Precizia 2 0.08 0.08 2
142. Coman Florin Precizia 2 0.08 0.08 2
143. Cosneanu Constantin RDX Team 3 0.08 0.08 2
144. Dani Barna Robert Systech 2 0.08 0.08 2
145. Delcea Alexandru Avantaj 4 0.08 0.08 2
146. Diaconu Ion Alexandru Las Vegas - RDX 5 0.08 0.08 2
147. Faraon Dragos Jouanel 2 0.08 0.08 2
148. Fogoros Ovidiu Dumitru Precizia 2 0.08 0.08 2
149. Mocanu Marius Ionut Brasovia I.R.I.G.C. 3 0.08 0.08 2
150. Murariu Ciprian Caprice 3 0.08 0.08 2
151. Orghidan Ciprian C.S. Electrica Brasov 3 0.08 0.08 2
152. Pavel Vlad FC Darste 2 0.08 0.08 2
153. Popa Iancu Cosmin Caprice 2 0.08 0.08 2
154. Sebe Catalin Jouanel 2 0.08 0.08 2
155. Simon Atilla C.S. Electrica Brasov 3 0.08 0.08 2
156. Slujitoru Mihai Bogdan Precizia 2 0.08 0.08 2
157. Teodorescu Daniel Adrian FC Darste 2 0.08 0.08 2
158. Acostachioae Marian Florin C.S. Electrica Brasov 2 0.04 0.04 1
159. Aldea Marius Sorin Rentissimo 1 0.04 0.04 1
160. Anton Marian RDX Team 1 0.04 0.04 1
161. Antone Laurentiu Caprice 1 0.04 0.04 1
162. Antone Marian Util Service 1 0.04 0.04 1
163. Buduca Rares Radial Trans 1 0.04 0.04 1
164. Buksa Janos Caprice 1 0.04 0.04 1
165. Carutasu Dorin Siemens 1 0.04 0.04 1
166. Chirita Alexandru Marian Jouanel 6 0.04 0.04 1
167. Ciobotaru Gabriel Ionut Util Service 1 0.04 0.04 1
168. Cojocariu Florentin Cristinel Brasovia I.R.I.G.C. 2 0.04 0.04 1
169. Cosa Cozmin Ionut Arkada 1 0.04 0.04 1
170. Crivineanu Dumitru Catalin Siemens 2 0.04 0.04 1
171. Debu Marius Mihai FC Darste 1 0.04 0.04 1
172. Dracea Mihai Util Service 2 0.04 0.04 1
173. Dragomir Catalin Marian Systech 1 0.04 0.04 1
174. Durchi Ioan Caprice 1 0.04 0.04 1
175. Duti Florian Rentissimo 1 0.04 0.04 1
176. Ganga Razvan Ionut Rentissimo 2 0.04 0.04 1
177. Ghita Alexandru Florian Las Vegas - RDX 1 0.04 0.04 1
178. Gradinaru Ciprian Ioan Systech 1 0.04 0.04 1
179. Haisan Mihai C.S. Electrica Brasov 1 0.04 0.04 1
180. Hegyi Ernest Andrei FC Darste 1 0.04 0.04 1
181. Horinceanu Alexandru Brasovia I.R.I.G.C. 1 0.04 0.04 1
182. Ion Adrian Ovidiu RDX Team 2 0.04 0.04 1
183. Jidic Vasile Daniel Radial Trans 3 0.04 0.04 1
184. Marcu Bogdan C.S. Electrica Brasov 4 0.04 0.04 1
185. Mazilu Ovidiu Siemens 1 0.04 0.04 1
186. Mircescu Andrei Stefan Arkada 1 0.04 0.04 1
187. Moise Vasile Brasovia I.R.I.G.C. 2 0.04 0.04 1
188. Molnar Lorand Lazslo Rentissimo 3 0.04 0.04 1
189. Pantilimon Radu Florin Caprice 1 0.04 0.04 1
190. Radu Ionut Daniel Siemens 1 0.04 0.04 1
191. Rotaru Daniel Fortul Doftanei 1 0.04 0.04 1
192. Rus Ioan Jouanel 1 0.04 0.04 1
193. Rusu Bogdan Nicolae Rentissimo 1 0.04 0.04 1
194. Serban Adrian Avantaj 2 0.04 0.04 1
195. Staicu Adrian Valea cu Flori 1 0.04 0.04 1
196. Taran Catalin Rentissimo 1 0.04 0.04 1
197. Tarta Raul Aurelian Jouanel 1 0.04 0.04 1
198. Tintoiu Marius Radial Trans 3 0.04 0.04 1
199. Ursu Valentin Las Vegas - RDX 1 0.04 0.04 1
200. Aldea Marcel Radial Trans 1 0.00 0.00 0
201. Alecu Marius Ionut Rentissimo 2 0.00 0.00 0
202. Banciu George Las Vegas - RDX 1 0.00 0.00 0
203. Banica Gabriel RDX Team 1 0.00 0.00 0
204. Bartha Sandor Precizia 1 0.00 0.00 0
205. Calugaru Cosmin FC Darste 2 0.00 0.00 0
206. Corbos Mugurel Brasovia I.R.I.G.C. 1 0.00 0.00 0
207. Cornea Constantin Caprice 1 0.00 0.00 0
208. Cosneanu Aurel Razvan Brasovia I.R.I.G.C. 1 0.00 0.00 0
209. Cotoi Claudiu Feri Systech 1 0.00 0.00 0
210. Dodan Stefan Mihai Arkada 1 0.00 0.00 0
211. Dumitru Adrian Systech 2 0.00 0.00 0
212. Foiciuc Mason Silvano FC Darste 1 0.00 0.00 0
213. Francu Catalin Las Vegas - RDX 2 0.00 0.00 0
214. Gyorffi Mircea Traian C.S. Electrica Brasov 1 0.00 0.00 0
215. Halip Constantin FRG & AMC Team 1 0.00 0.00 0
216. Iuhasz Lorand Alex Avantaj 1 0.00 0.00 0
217. Kisgyorgy Sandor Caprice 1 0.00 0.00 0
218. Kolcza Iosif Brasovia I.R.I.G.C. 1 0.00 0.00 0
219. Marin Constantin Systech 3 0.00 0.00 0
220. Neagu Gabriel Mihai Hidrogrup 2 0.00 0.00 0
221. Rojnita Adrian Systech 5 0.00 0.00 0
222. Rus Adrian Systech 4 0.00 0.00 0
223. Seu Catalin Brasovia I.R.I.G.C. 1 0.00 0.00 0
224. Simin Claudiu Mihai RDX Team 1 0.00 0.00 0
225. Staicu Ion C.S. Electrica Brasov 1 0.00 0.00 0
226. Stefancu Lucian C.S. Electrica Brasov 2 0.00 0.00 0
227. Turcan Adrian Arkada 1 0.00 0.00 0
228. Valcea Alin Stefan Util Service 1 0.00 0.00 0
© Minifotbal Brasov 1995