Campionat
Clasament
1. Hidrogrup 49p
2. SIKA A.S.A. 38p
3. Condmag 36p
4. RIFF 35p
5. Rosenau 33p
toata lista»»
Golgeteri
1. Stoian 45g
2. Botorog 27g
3. Vlad 25g
4. Grigorescu 21g
5. Ghimis 20g
toata lista»»
Suspendari

Jucatorii suspendati disciplinar pentru Etapa 2:

- Nicolaescu Sergiu (Hidrogrup);
- Pascal Gheorghe (Hidrogrup);
Excluderi
 
Etape

Etape disputate: 1
Etape ramase: 21

Pentru a viziona intregul program competitional, click pe etape»»

Sarbatoriti
Nu este nici un jucator sarbatorit
Topul marcatorilor competitiei
Loc Nume & prenume Echipa P G/E G/P
01. Stoian Rares Hidrogrup 16 45.00 45.00 45
02. Botorog Marius Dream Team 14 27.00 27.00 27
03. Vlad Adrian Hidrogrup 12 25.00 25.00 25
04. Grigorescu Tiberiu Rosenau 13 21.00 21.00 21
05. Ghimis Iulian Rosenau 10 20.00 20.00 20
06. David Bogdan Feldhaus Klinker 11 18.00 18.00 18
07. Andries Adrian RIFF Team 9 16.00 16.00 16
08. Bocanet Ionel RIFF Team 11 16.00 16.00 16
09. Paraschiv Alin SIKA A.S.A. 8 16.00 16.00 16
10. Andrei Sebastian Condmag 10 15.00 15.00 15
11. Pataki Horia Siemens 8 15.00 15.00 15
12. Toth Marius Siemens 7 15.00 15.00 15
13. Gradinaru Gabriel Drepex 7 14.00 14.00 14
14. Cristea Bogdan Hidrogrup 10 13.00 13.00 13
15. Oancea Octavian Drepex 9 13.00 13.00 13
16. Cristolovean Razvan Rosenau 6 11.00 11.00 11
17. Morozan Vasile Condmag 8 11.00 11.00 11
18. Simon Paul Mihai Feldhaus Klinker 6 11.00 11.00 11
19. Bangala Ilie Rosenau 8 10.00 10.00 10
20. Furcoi Viorel Pim-Bart 5 10.00 10.00 10
21. Ghete Marius Condmag 7 10.00 10.00 10
22. Nagy Cristinel SIKA A.S.A. 9 10.00 10.00 10
23. Renta Ionel Pim-Bart 6 10.00 10.00 10
24. Rusu Bogdan-Nicolae SIKA A.S.A. 10 10.00 10.00 10
25. Stanciu Ciprian Drepex 8 10.00 10.00 10
26. Avram Marius Dream Team 7 9.00 9.00 9
27. Francu Marius RIFF Team 7 9.00 9.00 9
28. Mihailescu Alexandru Feldhaus Klinker 5 9.00 9.00 9
29. Mitrea Ionel Pim-Bart 7 9.00 9.00 9
30. Bodor Lucian RIFF Team 6 8.00 8.00 8
31. Renta Marian Pim-Bart 6 8.00 8.00 8
32. Szocs Csaba Condmag 5 8.00 8.00 8
33. Tita Radu Metrom* 7 8.00 8.00 8
34. Ungureanu Ionut RIFF Team 4 8.00 8.00 8
35. Artenie Gabriel Pim-Bart 6 7.00 7.00 7
36. Ghiurca Adrian Condmag 5 7.00 7.00 7
37. Giba Mihai-Eugen Drepex 4 7.00 7.00 7
38. Mitrica Cristian SIKA A.S.A. 7 7.00 7.00 7
39. Pascal Gheorghe Hidrogrup 6 7.00 7.00 7
40. Popescu Petrica Hidrogrup 7 7.00 7.00 7
41. Barzu Cristian RIFF Team 6 6.00 6.00 6
42. Ciritel Ionut Feldhaus Klinker 6 6.00 6.00 6
43. Cocarcea Claudiu Drepex 4 6.00 6.00 6
44. Mares Dan Drepex 3 6.00 6.00 6
45. Moise Vasile Condmag 5 6.00 6.00 6
46. Chitu Dan Rosenau 5 5.00 5.00 5
47. Croitoru Petrut Pim-Bart 4 5.00 5.00 5
48. Dulama Florentin Feldhaus Klinker 3 5.00 5.00 5
49. Ghilan Adrian Pim-Bart 3 5.00 5.00 5
50. Honca Mihai-Viorel Hidrogrup 4 5.00 5.00 5
51. Hudescu Marian RIFF Team 3 5.00 5.00 5
52. Mihalcea Marius Hidrogrup 2 5.00 5.00 5
53. Orban Ionut Dream Team 2 5.00 5.00 5
54. Coman Florin Drepex 3 4.00 4.00 4
55. Crivineanu Dumitru Catalin Siemens 4 4.00 4.00 4
56. Hoisan Ovidiu RIFF Team 3 4.00 4.00 4
57. Panac Mircea Metrom* 4 4.00 4.00 4
58. Rotariu Marius Condmag 2 4.00 4.00 4
59. Stanila Ioan Rosenau 3 4.00 4.00 4
60. Tudose Costin Siemens 4 4.00 4.00 4
61. Acsinia Claudiu SIKA A.S.A. 3 3.00 3.00 3
62. Calinoiu Cristian SIKA A.S.A. 3 3.00 3.00 3
63. Cosgarea Daniel Metrom* 3 3.00 3.00 3
64. Diaconescu Marius Dream Team 3 3.00 3.00 3
65. Ghita Florin Bogdan RIFF Team 3 3.00 3.00 3
66. Grigorescu Sorin SIKA A.S.A. 3 3.00 3.00 3
67. Hapau Laurentiu Hidrogrup 3 3.00 3.00 3
68. Neofet Mihai Eduard Pim-Bart 3 3.00 3.00 3
69. Panac Mircea Dream Team 3 3.00 3.00 3
70. Poanca Adrian Metrom* 3 3.00 3.00 3
71. Popa Eugen Condmag 3 3.00 3.00 3
72. Scurtu Iulian Pim-Bart 2 3.00 3.00 3
73. Tita Radu Dream Team 3 3.00 3.00 3
74. Aelenei Valentin SIKA A.S.A. 1 2.00 2.00 2
75. Aldea Ilie SIKA A.S.A. 2 2.00 2.00 2
76. Alexandru Sorin Costel Hidrogrup 2 2.00 2.00 2
77. Balu Lucian Condmag 2 2.00 2.00 2
78. Belean Geani SIKA A.S.A. 1 2.00 2.00 2
79. Dragota Marius Dream Team 2 2.00 2.00 2
80. Elisei Florin Drepex 1 2.00 2.00 2
81. Ghileanu Dan Condmag 2 2.00 2.00 2
82. Grama Catalin Siemens 2 2.00 2.00 2
83. Lupescu Florin Pim-Bart 2 2.00 2.00 2
84. Mandru Adrian Pim-Bart 2 2.00 2.00 2
85. Marcu Dorin Virgiliu Feldhaus Klinker 2 2.00 2.00 2
86. Marcu Remus Feldhaus Klinker 2 2.00 2.00 2
87. Mazilu Ovidiu Siemens 2 2.00 2.00 2
88. Nicolaescu Sergiu Hidrogrup 2 2.00 2.00 2
89. Pompas Gheorghe Ciprian Feldhaus Klinker 2 2.00 2.00 2
90. Popa Cristi Dream Team 2 2.00 2.00 2
91. Porancea Codrut-Gheorghe SIKA A.S.A. 2 2.00 2.00 2
92. Raducu Florin Condmag 1 2.00 2.00 2
93. Sisca Popescu Dorin RIFF Team 1 2.00 2.00 2
94. Suditu Adrian Dream Team 2 2.00 2.00 2
95. Telea Catalin Dream Team 2 2.00 2.00 2
96. Tomita Alexandru Siemens 2 2.00 2.00 2
97. Andrei Adrian Dream Team 1 1.00 1.00 1
98. Apostu Nicolae Gheorghe Feldhaus Klinker 1 1.00 1.00 1
99. Avram Dumitru Siemens 1 1.00 1.00 1
100. Bunda Mihai Dream Team 1 1.00 1.00 1
101. Carutasu Dorin Siemens 1 1.00 1.00 1
102. Chis Florin Rosenau 1 1.00 1.00 1
103. Chis Florin SIKA A.S.A. 1 1.00 1.00 1
104. Cojocaru Florin-Marius Hidrogrup 1 1.00 1.00 1
105. Cordun Andrei Adrian Feldhaus Klinker 1 1.00 1.00 1
106. Cotea Sorin Siemens 1 1.00 1.00 1
107. Dragomir Ciprian Rosenau 1 1.00 1.00 1
108. Gorea Robert Feldhaus Klinker 1 1.00 1.00 1
109. Grigorescu Sorin Rosenau 1 1.00 1.00 1
110. Matei Cristian Metrom* 1 1.00 1.00 1
111. Melinte Ion Pim-Bart 1 1.00 1.00 1
112. Micu Viorel Drepex 1 1.00 1.00 1
113. Moraru Bogdan Dream Team 1 1.00 1.00 1
114. Moraru Constantin SIKA A.S.A. 1 1.00 1.00 1
115. Neagu Cristian Metrom* 1 1.00 1.00 1
116. Nedelea Octavian Siemens 1 1.00 1.00 1
117. Onigas Grigore-Ion Drepex 1 1.00 1.00 1
118. Panaitescu Valentin Rosenau 1 1.00 1.00 1
119. Pichiu Virgil Condmag 1 1.00 1.00 1
120. Popovici Razvan Drepex 1 1.00 1.00 1
121. Racolta Vasile SIKA A.S.A. 1 1.00 1.00 1
122. Sandu Sorin SIKA A.S.A. 1 1.00 1.00 1
123. Sidoreac Florin RIFF Team 1 1.00 1.00 1
124. Stoica Razvan Metrom* 1 1.00 1.00 1
125. Tapu Razvan Drepex 1 1.00 1.00 1
126. Timofte Cristian SIKA A.S.A. 1 1.00 1.00 1


Topul marcatorilor ANUAL
Loc Nume & prenume Echipa P G/E G/P
01. Popa Remus Marian FRG & AMC Team 11 21.00 21.00 21
02. Sandor Robert Fortul Doftanei 6 14.00 14.00 14
03. Marinescu Bogdan Jouanel 7 13.00 13.00 13
04. Mocanu Cristian Alexandru FC Darste 7 12.00 12.00 12
05. Alexandrescu Alexandru Rentissimo 7 9.00 9.00 9
06. Ionita Razvan Florin Fortul Doftanei 5 9.00 9.00 9
07. Bodolean Marian FRG & AMC Team 7 8.00 8.00 8
08. Cocarcea Claudiu Rentissimo 6 8.00 8.00 8
09. Dovleag Marian Jouanel 5 8.00 8.00 8
10. Pascu Dorian Marius Valea cu Flori 6 8.00 8.00 8
11. Punga Bogdan C-tin Jouanel 6 8.00 8.00 8
12. Chisalita Bogdan C-tin Caprice 5 7.00 7.00 7
13. Motreanu Sergiu Nicolae Caprice 5 7.00 7.00 7
14. Paznicu Ovidiu Jouanel 6 7.00 7.00 7
15. Popa Marius Ovidiu Valea cu Flori 5 7.00 7.00 7
16. Aparaschivei Andrei Fortul Doftanei 4 6.00 6.00 6
17. Buduca Bogdan FRG & AMC Team 6 6.00 6.00 6
18. Dragomir Ovidiu Ionut Caprice 4 6.00 6.00 6
19. Francisco Rossi Jouanel 3 6.00 6.00 6
20. Francu Marius Las Vegas 5 6.00 6.00 6
21. Grigorescu Eric Tiberiu Valea cu Flori 5 6.00 6.00 6
22. Marcu Gabriel C.S. Electrica Brasov 5 6.00 6.00 6
23. Mita Razvan C.S. Electrica Brasov 5 6.00 6.00 6
24. Andries Adrian Brasovia I.R.I.G.C. 3 5.00 5.00 5
25. Ferencz Andrei Valea cu Flori 4 5.00 5.00 5
26. Neamtu Bogdan Fortul Doftanei 4 5.00 5.00 5
27. Rusu Andrei Ionut Brasovia I.R.I.G.C. 4 5.00 5.00 5
28. Tigaeru Vasile Aron FRG & AMC Team 3 5.00 5.00 5
29. Vasiloi Robert Valea cu Flori 4 5.00 5.00 5
30. Blaj Claudiu Valea cu Flori 3 4.00 4.00 4
31. Constantin Bogdan Adrian Caprice 1 4.00 4.00 4
32. Mares Sorin Rentissimo 4 4.00 4.00 4
33. Mihaiu Florin Constantin FC Darste 4 4.00 4.00 4
34. Militaru Adrian Constantin FRG & AMC Team 4 4.00 4.00 4
35. Sandor R C.S. Electrica Brasov 2 4.00 4.00 4
36. Tutu Vasile Fortul Doftanei 4 4.00 4.00 4
37. Bocarnea Daniel C.S. Electrica Brasov 2 3.00 3.00 3
38. Bold Gabriel Brasovia I.R.I.G.C. 3 3.00 3.00 3
39. Butnaru Razvan Andrei FC Darste 1 3.00 3.00 3
40. Constanda Marius Mihail Jouanel 2 3.00 3.00 3
41. Costache Ionut Gabriel Las Vegas 2 3.00 3.00 3
42. Dragomir Andrei FC Darste 2 3.00 3.00 3
43. Duti Florian Rentissimo 3 3.00 3.00 3
44. Hegyi Ernest Andrei FC Darste 2 3.00 3.00 3
45. Margarit Marius Daniel Rentissimo 3 3.00 3.00 3
46. Mohorea Nelu Cristian Caprice 3 3.00 3.00 3
47. Negotei Raul Adrian Caprice 2 3.00 3.00 3
48. Pantilimon Radu Florin Caprice 2 3.00 3.00 3
49. Panzaru Viorel Gabriel FC Darste 2 3.00 3.00 3
50. Staicu Adrian Valea cu Flori 3 3.00 3.00 3
51. Toma Daniel Valea cu Flori 2 3.00 3.00 3
52. Visan Ionut FRG & AMC Team 3 3.00 3.00 3
53. Andrei Constantin Jouanel 2 2.00 2.00 2
54. Andrunachi Marius FRG & AMC Team 2 2.00 2.00 2
55. Antone Marian Las Vegas 2 2.00 2.00 2
56. Ardeleanu Adrian Las Vegas 2 2.00 2.00 2
57. Arisanu Vlad Las Vegas 2 2.00 2.00 2
58. Bodea Ionut Bogdan FC Darste 2 2.00 2.00 2
59. Dracea Mihai Las Vegas 2 2.00 2.00 2
60. Dumitru Adrian Fortul Doftanei 1 2.00 2.00 2
61. Gaita Florin Bogdan Brasovia I.R.I.G.C. 2 2.00 2.00 2
62. Gheorghe Florin Aurelian Las Vegas 2 2.00 2.00 2
63. Ghivici Andrei Daniel Las Vegas 2 2.00 2.00 2
64. Ionita A C.S. Electrica Brasov 1 2.00 2.00 2
65. Kantor Alexandru FC Darste 2 2.00 2.00 2
66. Mihai Adrian C.S. Electrica Brasov 2 2.00 2.00 2
67. Mihaiu George Gabriel FC Darste 1 2.00 2.00 2
68. Moldovan Alexandru Nicolae Las Vegas 2 2.00 2.00 2
69. Molnar Lorand Lazslo Rentissimo 2 2.00 2.00 2
70. Onuc Vasile FRG & AMC Team 2 2.00 2.00 2
71. Orghidan Ciprian C.S. Electrica Brasov 2 2.00 2.00 2
72. Radu Florin Catalin Rentissimo 2 2.00 2.00 2
73. Toth Stefan Adrian C.S. Electrica Brasov 2 2.00 2.00 2
74. Argaseala D Fortul Doftanei 1 1.00 1.00 1
75. Balint Zoltan Alexandru FC Darste 1 1.00 1.00 1
76. Caruntu Adrian Marian Las Vegas 1 1.00 1.00 1
77. Ciobotaru Gabriel Ionut Las Vegas 1 1.00 1.00 1
78. Cireasa A Fortul Doftanei 1 1.00 1.00 1
79. Deak Csaba Janos Fortul Doftanei 1 1.00 1.00 1
80. Delcea A Valea cu Flori 1 1.00 1.00 1
81. Ene Victor Valea cu Flori 1 1.00 1.00 1
82. Faraon Dragos Jouanel 1 1.00 1.00 1
83. Filiche Florin Daniel Brasovia I.R.I.G.C. 1 1.00 1.00 1
84. Fulgeanu Marius Catalin FC Darste 1 1.00 1.00 1
85. Iosub Valeriu Andrei FC Darste 1 1.00 1.00 1
86. Lupitu D Las Vegas 1 1.00 1.00 1
87. Maciuca Cristian Vasile Rentissimo 1 1.00 1.00 1
88. Marsavela Virgil Brasovia I.R.I.G.C. 1 1.00 1.00 1
89. Mircescu Andrei Stefan Fortul Doftanei 1 1.00 1.00 1
90. Mocanu Marius Ionut Brasovia I.R.I.G.C. 1 1.00 1.00 1
91. Murariu Ciprian Caprice 1 1.00 1.00 1
92. Oprea Adrian Fortul Doftanei 1 1.00 1.00 1
93. Petrus Florin Vasile Brasovia I.R.I.G.C. 1 1.00 1.00 1
94. Pitac Razvan Caprice 1 1.00 1.00 1
95. Pop Adrian Mihail Brasovia I.R.I.G.C. 1 1.00 1.00 1
96. Rotaru Daniel Fortul Doftanei 1 1.00 1.00 1
97. Rusu Bogdan Nicolae Rentissimo 1 1.00 1.00 1
98. Sebe Catalin Jouanel 1 1.00 1.00 1
99. Simon Atilla C.S. Electrica Brasov 1 1.00 1.00 1
100. Stan Damian Vasile Caprice 1 1.00 1.00 1
101. Stancu Catalin Valea cu Flori 1 1.00 1.00 1
102. State Florin Valentin FC Darste 1 1.00 1.00 1
103. Stoian George Rares FRG & AMC Team 1 1.00 1.00 1
104. Tarta Raul Fortul Doftanei 1 1.00 1.00 1
105. Turcanu Ioan Jouanel 1 1.00 1.00 1
106. Vagiloiu I FRG & AMC Team 1 1.00 1.00 1
© Minifotbal Brasov 1995