Clasament
1. Caprice 49p
2. Real 47p
3. Hidrogrup 41p
4. Lub Noua 38p
5. Damir 37p
toata lista»»
Golgeteri
1. Cristea 37g
2. Andrei 34g
3. Francisco 21g
4. Rusu 20g
5. Oancea 18g
toata lista»»
Suspendari

Jucatorii suspendati disciplinar pentru Etapa 2:

Nu este nici un jucator suspendat
Excluderi
 
Etape

Etape disputate: 1
Etape ramase: 21

Pentru a viziona intregul program competitional, click pe etape»»

Sarbatoriti
Nu este nici un jucator sarbatorit
Topul marcatorilor competitiei
Loc Nume & prenume Echipa P G/E G/P
01. Cristea Bogdan Hidrogrup 17 37.00 37.00 37
02. Andrei Constantin Real '97 Brasov 14 34.00 34.00 34
03. Francisco Rossi Real '97 Brasov 12 21.00 21.00 21
04. Rusu Bogdan-Nicolae A.S.A. Brasov 10 20.00 20.00 20
05. Oancea Octavian Damir 9 18.00 18.00 18
06. Iancu Adrian Real '97 Brasov 10 16.00 16.00 16
07. Pitac Razvan Caprice 9 16.00 16.00 16
08. Toth Marius Sigiriya 7 16.00 16.00 16
09. Dragomir Ovidiu Caprice 9 15.00 15.00 15
10. Francu Marius Lub Noua 9 14.00 14.00 14
11. Mitrea Ionel Pim-Bart 8 14.00 14.00 14
12. Anei Alin Lub Noua 5 13.00 13.00 13
13. Gyorffi Dan-Lucian Damir 6 13.00 13.00 13
14. Mitrica Cristian Damir 9 13.00 13.00 13
15. Motreanu Sergiu Caprice 8 13.00 13.00 13
16. Romascu Claudiu Rosenau 6 13.00 13.00 13
17. Stoian Rares Hidrogrup 10 13.00 13.00 13
18. Furcoi Viorel Pim-Bart 7 12.00 12.00 12
19. Ghimis Iulian Rosenau 7 12.00 12.00 12
20. Spataru Doru Damir 10 12.00 12.00 12
21. Ionel Vasile Pim-Bart 5 11.00 11.00 11
22. Moraru Constantin A.S.A. Brasov 7 11.00 11.00 11
23. Morozan Vasile Condmag 7 11.00 11.00 11
24. Szocs Csaba Condmag 6 11.00 11.00 11
25. Bold Gabriel Bebeto Fitness 7 10.00 10.00 10
26. Croitoru Petrut Pim-Bart 8 10.00 10.00 10
27. Grigorescu Sorin Damir 8 10.00 10.00 10
28. Profire Romulus-Florin Damir 6 10.00 10.00 10
29. Tita Radu-Valentin Bingo Postavarul* 7 10.00 10.00 10
30. Bocanet Ionel Lub Noua 6 9.00 9.00 9
31. Chis Florin Damir 5 9.00 9.00 9
32. Ghete Marius Condmag 6 9.00 9.00 9
33. Grama Catalin Sigiriya 8 9.00 9.00 9
34. Janko Imre Caprice 8 9.00 9.00 9
35. Andrei Sebastian Condmag 5 8.00 8.00 8
36. Bangala Ilie Rosenau 7 8.00 8.00 8
37. Giba Mihai-Eugen Bebeto Fitness 6 8.00 8.00 8
38. Mohorea Cristian Caprice 4 8.00 8.00 8
39. Baltateanu Marius Sigiriya 4 7.00 7.00 7
40. Constantinescu Bogdan A.S.A. Brasov 3 7.00 7.00 7
41. Cotea Sorin Sigiriya 6 7.00 7.00 7
42. Moldovan Marius Lub Noua 6 7.00 7.00 7
43. Murariu Ciprian Caprice 5 7.00 7.00 7
44. Nagy Cristinel A.S.A. Brasov 7 7.00 7.00 7
45. Neofet Mihai Eduard Pim-Bart 4 7.00 7.00 7
46. Preoteasa Gabriel Real '97 Brasov 4 7.00 7.00 7
47. Damian Marius Real '97 Brasov 5 6.00 6.00 6
48. Furtuna Mihai Bebeto Fitness 4 6.00 6.00 6
49. Gociman Ervin A.S.A. Brasov 3 6.00 6.00 6
50. Grecu Laurentiu Bebeto Fitness 3 6.00 6.00 6
51. Mihalcea Marius Hidrogrup 4 6.00 6.00 6
52. Mitrica Ionut Damir 4 6.00 6.00 6
53. Pascal Gheorghe Hidrogrup 5 6.00 6.00 6
54. Sfreja Ciprian Bingo Postavarul* 3 6.00 6.00 6
55. Cirtan Claudiu Lub Noua 3 5.00 5.00 5
56. Dragomir Ciprian Rosenau 5 5.00 5.00 5
57. Ghiurca Adrian Condmag 3 5.00 5.00 5
58. Panac Mircea Bebeto Fitness 4 5.00 5.00 5
59. Popa Cosmin Caprice 4 5.00 5.00 5
60. Porancea Codrut-Gheorghe A.S.A. Brasov 4 5.00 5.00 5
61. Racolta Vasile A.S.A. Brasov 4 5.00 5.00 5
62. Raducu Florin Condmag 3 5.00 5.00 5
63. Stancu Mihai-Cosmin Bingo Postavarul* 3 5.00 5.00 5
64. Acsinia Mihai-Claudiu A.S.A. Brasov 3 4.00 4.00 4
65. Anton Marian Bebeto Fitness 3 4.00 4.00 4
66. Balu Lucian Condmag 3 4.00 4.00 4
67. Bocanet Gheorghe Lub Noua 2 4.00 4.00 4
68. David Valeriu-Dan Bingo Postavarul* 4 4.00 4.00 4
69. Grigorescu Tiberiu Rosenau 2 4.00 4.00 4
70. Honca Mihai-Viorel Hidrogrup 4 4.00 4.00 4
71. Moise Ion Pim-Bart 2 4.00 4.00 4
72. Muresan Adrian A.S.A. Brasov 3 4.00 4.00 4
73. Olaru Nicu Bingo Postavarul* 3 4.00 4.00 4
74. Panaitescu Valentin Rosenau 4 4.00 4.00 4
75. Poanca Adrian Bebeto Fitness 4 4.00 4.00 4
76. Popa Eugen Condmag 3 4.00 4.00 4
77. Popescu Catalin Real '97 Brasov 3 4.00 4.00 4
78. Renta Ionel Pim-Bart 3 4.00 4.00 4
79. Sisca Ovidiu Lub Noua 4 4.00 4.00 4
80. Arteni Gabriel Pim-Bart 2 3.00 3.00 3
81. Bodor Vicentiu Hidrogrup 3 3.00 3.00 3
82. Ghilan Adrian Pim-Bart 2 3.00 3.00 3
83. Ghileanu Dan Condmag 2 3.00 3.00 3
84. Grigorescu Tiberiu Damir 3 3.00 3.00 3
85. Hudescu Marian Lub Noua 2 3.00 3.00 3
86. Ilies Dan Real '97 Brasov 3 3.00 3.00 3
87. Kisgyorgy Sandor Caprice 2 3.00 3.00 3
88. Nicolaescu Sergiu Hidrogrup 3 3.00 3.00 3
89. Popescu Petrica Hidrogrup 2 3.00 3.00 3
90. Purcaroiu Marian Rosenau 3 3.00 3.00 3
91. Puscasu Alexandru Caprice 2 3.00 3.00 3
92. Renta Marian Pim-Bart 3 3.00 3.00 3
93. Spirchez Adrian Sigiriya 3 3.00 3.00 3
94. Tita R Bebeto Fitness 1 3.00 3.00 3
95. Tomescu Ciprian-Vasile Bingo Postavarul* 3 3.00 3.00 3
96. Ungureanu Alin-Cristian A.S.A. Brasov 2 3.00 3.00 3
97. Veres Ciprian Sigiriya 2 3.00 3.00 3
98. Andrei Ciprian Mihai Condmag 1 2.00 2.00 2
99. Brezoianu Florin Pim-Bart 2 2.00 2.00 2
100. Cojocaru Florin-Marius Hidrogrup 1 2.00 2.00 2
101. Epure Andrei A.S.A. Brasov 1 2.00 2.00 2
102. Hoisan Ovidiu Lub Noua 2 2.00 2.00 2
103. Mircea Paul Real '97 Brasov 2 2.00 2.00 2
104. Moise Liviu Condmag 2 2.00 2.00 2
105. Neagu Cristian Bebeto Fitness 2 2.00 2.00 2
106. Ploisteanu Silviu Real '97 Brasov 2 2.00 2.00 2
107. Plugariu Catalin Bebeto Fitness 1 2.00 2.00 2
108. Popovici Razvan Bebeto Fitness 2 2.00 2.00 2
109. Puiu Costel-Liviu Bingo Postavarul* 2 2.00 2.00 2
110. Rotariu Marius Condmag 2 2.00 2.00 2
111. Serban Alin-Alex Rosenau 2 2.00 2.00 2
112. Sidoreac Florin Lub Noua 1 2.00 2.00 2
113. Sisca Popescu-Dorin Lub Noua 2 2.00 2.00 2
114. Stanila Ioan Rosenau 2 2.00 2.00 2
115. Urjan Cristian Real '97 Brasov 2 2.00 2.00 2
116. Belean Geani-Florin A.S.A. Brasov 1 1.00 1.00 1
117. Benko Lucian Hidrogrup 1 1.00 1.00 1
118. Beteringhe Lucian-Ion Damir 1 1.00 1.00 1
119. Bodor Lucian Lub Noua 1 1.00 1.00 1
120. Buciumean Claudiu Bingo Postavarul* 1 1.00 1.00 1
121. Buja Eduard-Emanuel Bingo Postavarul* 1 1.00 1.00 1
122. Cesarean Aurelian Sigiriya 1 1.00 1.00 1
123. Chiper Flavius A.S.A. Brasov 1 1.00 1.00 1
124. Ciuta Florin Pim-Bart 1 1.00 1.00 1
125. Cojocaru F Sigiriya 1 1.00 1.00 1
126. Coman Cosmin Sigiriya 1 1.00 1.00 1
127. Cretu Sorin Real '97 Brasov 1 1.00 1.00 1
128. Crivineanu Dumitru Catalin Sigiriya 1 1.00 1.00 1
129. Dima Claudiu Hidrogrup 1 1.00 1.00 1
130. Dinu Gheorghe Rosenau 1 1.00 1.00 1
131. Draghia Mugurel Rosenau 1 1.00 1.00 1
132. Gherasim Marius Bebeto Fitness 1 1.00 1.00 1
133. Ghita F Lub Noua 1 1.00 1.00 1
134. Lesanu Valentin Real '97 Brasov 1 1.00 1.00 1
135. Matei Lucian-Stefan Real '97 Brasov 1 1.00 1.00 1
136. Micu Viorel Bebeto Fitness 1 1.00 1.00 1
137. Petrisor Constantin Rosenau 1 1.00 1.00 1
138. Pichiu Virgil Condmag 1 1.00 1.00 1
139. Popescu Adrian Pim-Bart 1 1.00 1.00 1
140. Radu Ioan Real '97 Brasov 1 1.00 1.00 1
141. Sandu Sorin A.S.A. Brasov 1 1.00 1.00 1
142. Schenker Harald Real '97 Brasov 1 1.00 1.00 1
143. Seres C Sigiriya 1 1.00 1.00 1
144. Timofte Cristian A.S.A. Brasov 1 1.00 1.00 1
145. Tudose Costin Sigiriya 1 1.00 1.00 1
146. Ursu Nicolae Bingo Postavarul* 1 1.00 1.00 1
147. Vlad A Hidrogrup 1 1.00 1.00 1
148. Vlaica Alexandru Sigiriya 1 1.00 1.00 1


Topul marcatorilor ANUAL
Loc Nume & prenume Echipa P G/E G/P
01. Popa Remus Marian FRG & AMC Team 14 30.00 30.00 30
02. Marinescu Bogdan Jouanel 9 16.00 16.00 16
03. Mocanu Cristian Alexandru FC Darste 10 16.00 16.00 16
04. Sandor Robert Fortul Doftanei 6 14.00 14.00 14
05. Andries Adrian Brasovia I.R.I.G.C. 7 12.00 12.00 12
06. Bodolean Marian FRG & AMC Team 10 12.00 12.00 12
07. Alexandrescu Alexandru Rentissimo 9 11.00 11.00 11
08. Pascu Dorian Marius Valea cu Flori 8 11.00 11.00 11
09. Aparaschivei Andrei Fortul Doftanei 7 10.00 10.00 10
10. Cocarcea Claudiu Rentissimo 8 10.00 10.00 10
11. Mircescu Andrei Stefan Fortul Doftanei 3 10.00 10.00 10
12. Dovleag Marian Jouanel 6 9.00 9.00 9
13. Ionita Razvan Florin Fortul Doftanei 5 9.00 9.00 9
14. Punga Bogdan C-tin Jouanel 7 9.00 9.00 9
15. Chisalita Bogdan C-tin Caprice 6 8.00 8.00 8
16. Francisco Rossi Jouanel 5 8.00 8.00 8
17. Marcu Gabriel C.S. Electrica Brasov 6 8.00 8.00 8
18. Mita Razvan C.S. Electrica Brasov 7 8.00 8.00 8
19. Motreanu Sergiu Nicolae Caprice 6 8.00 8.00 8
20. Constantin Bogdan Adrian Caprice 3 7.00 7.00 7
21. Ferencz Andrei Valea cu Flori 6 7.00 7.00 7
22. Francu Marius Las Vegas 6 7.00 7.00 7
23. Grigorescu Eric Tiberiu Valea cu Flori 6 7.00 7.00 7
24. Paznicu Ovidiu Jouanel 6 7.00 7.00 7
25. Popa Marius Ovidiu Valea cu Flori 5 7.00 7.00 7
26. Rusu Andrei Ionut Brasovia I.R.I.G.C. 5 7.00 7.00 7
27. Vasiloi Robert Valea cu Flori 5 7.00 7.00 7
28. Buduca Bogdan FRG & AMC Team 6 6.00 6.00 6
29. Dragomir Ovidiu Ionut Caprice 4 6.00 6.00 6
30. Sandor R C.S. Electrica Brasov 4 6.00 6.00 6
31. Tutu Vasile Fortul Doftanei 5 6.00 6.00 6
32. Blaj Claudiu Valea cu Flori 4 5.00 5.00 5
33. Faraon Dragos Jouanel 4 5.00 5.00 5
34. Hegyi Ernest Andrei FC Darste 3 5.00 5.00 5
35. Neamtu Bogdan Fortul Doftanei 4 5.00 5.00 5
36. Panzaru Viorel Gabriel FC Darste 3 5.00 5.00 5
37. Tigaeru Vasile Aron FRG & AMC Team 3 5.00 5.00 5
38. Argaseala D Fortul Doftanei 3 4.00 4.00 4
39. Bold Gabriel Brasovia I.R.I.G.C. 4 4.00 4.00 4
40. Butnaru Razvan Andrei FC Darste 2 4.00 4.00 4
41. Constanda Marius Mihail Jouanel 3 4.00 4.00 4
42. Forro Alexandru Las Vegas 4 4.00 4.00 4
43. Gaita Florin Bogdan Brasovia I.R.I.G.C. 4 4.00 4.00 4
44. Mares Sorin Rentissimo 4 4.00 4.00 4
45. Mihaiu Florin Constantin FC Darste 4 4.00 4.00 4
46. Militaru Adrian Constantin FRG & AMC Team 4 4.00 4.00 4
47. Mohorea Nelu Cristian Caprice 4 4.00 4.00 4
48. Negotei Raul Adrian Caprice 3 4.00 4.00 4
49. Ardeleanu Adrian Las Vegas 3 3.00 3.00 3
50. Bocarnea Daniel C.S. Electrica Brasov 2 3.00 3.00 3
51. Bodea Ionut Bogdan FC Darste 3 3.00 3.00 3
52. Costache Ionut Gabriel Las Vegas 2 3.00 3.00 3
53. Dragomir Andrei FC Darste 2 3.00 3.00 3
54. Dumitru Adrian Fortul Doftanei 2 3.00 3.00 3
55. Duti Florian Rentissimo 3 3.00 3.00 3
56. Margarit Marius Daniel Rentissimo 3 3.00 3.00 3
57. Mihai Adrian C.S. Electrica Brasov 3 3.00 3.00 3
58. Mihaiu George Gabriel FC Darste 2 3.00 3.00 3
59. Moldovan Alexandru Nicolae Las Vegas 3 3.00 3.00 3
60. Molnar Lorand Lazslo Rentissimo 3 3.00 3.00 3
61. Oprea Adrian Fortul Doftanei 3 3.00 3.00 3
62. Pantilimon Radu Florin Caprice 2 3.00 3.00 3
63. Preoteasa Gabriel Jouanel 1 3.00 3.00 3
64. Pricop Ciprian Marius Las Vegas 2 3.00 3.00 3
65. Radu Florin Catalin Rentissimo 3 3.00 3.00 3
66. Raucea A Las Vegas 3 3.00 3.00 3
67. Staicu Adrian Valea cu Flori 3 3.00 3.00 3
68. State Florin Valentin FC Darste 2 3.00 3.00 3
69. Toma Daniel Valea cu Flori 2 3.00 3.00 3
70. Visan Ionut FRG & AMC Team 3 3.00 3.00 3
71. Andrei Constantin Jouanel 2 2.00 2.00 2
72. Andrunachi Marius FRG & AMC Team 2 2.00 2.00 2
73. Antone Marian Las Vegas 2 2.00 2.00 2
74. Arisanu Vlad Las Vegas 2 2.00 2.00 2
75. Balint Zoltan Alexandru FC Darste 2 2.00 2.00 2
76. Butilca Marius Rentissimo 2 2.00 2.00 2
77. Cireasa A Fortul Doftanei 2 2.00 2.00 2
78. Delcea A Valea cu Flori 2 2.00 2.00 2
79. Dracea Mihai Las Vegas 2 2.00 2.00 2
80. Gheorghe Florin Aurelian Las Vegas 2 2.00 2.00 2
81. Ghivici Andrei Daniel Las Vegas 2 2.00 2.00 2
82. Ionita A C.S. Electrica Brasov 1 2.00 2.00 2
83. Kantor Alexandru FC Darste 2 2.00 2.00 2
84. Lupitu D Las Vegas 2 2.00 2.00 2
85. Mailat D Valea cu Flori 2 2.00 2.00 2
86. Mocanu Marius Ionut Brasovia I.R.I.G.C. 2 2.00 2.00 2
87. Ocu Ciprian C.S. Electrica Brasov 2 2.00 2.00 2
88. Onuc Vasile FRG & AMC Team 2 2.00 2.00 2
89. Orghidan Ciprian C.S. Electrica Brasov 2 2.00 2.00 2
90. Petrus Florin Vasile Brasovia I.R.I.G.C. 2 2.00 2.00 2
91. Pitac Razvan Caprice 2 2.00 2.00 2
92. Popa Stelian Dan Caprice 1 2.00 2.00 2
93. Rotaru Daniel Fortul Doftanei 2 2.00 2.00 2
94. Sebe Catalin Jouanel 2 2.00 2.00 2
95. Tarta Raul Fortul Doftanei 2 2.00 2.00 2
96. Toth Stefan Adrian C.S. Electrica Brasov 2 2.00 2.00 2
97. Turcanu Ioan Jouanel 2 2.00 2.00 2
98. Vagiloiu I FRG & AMC Team 2 2.00 2.00 2
99. Andrei Gabriel Jouanel 1 1.00 1.00 1
100. Baetelu Ionut Rentissimo 1 1.00 1.00 1
101. Caruntu Adrian Marian Las Vegas 1 1.00 1.00 1
102. Chiriac Daniel C.S. Electrica Brasov 1 1.00 1.00 1
103. Ciobotaru Gabriel Ionut Las Vegas 1 1.00 1.00 1
104. Colonescu Razvan Dumitru C.S. Electrica Brasov 1 1.00 1.00 1
105. Deak Csaba Janos Fortul Doftanei 1 1.00 1.00 1
106. Ene Victor Valea cu Flori 1 1.00 1.00 1
107. Filiche Florin Daniel Brasovia I.R.I.G.C. 1 1.00 1.00 1
108. Fulgeanu Marius Catalin FC Darste 1 1.00 1.00 1
109. Hirtopanu Marius FC Darste 1 1.00 1.00 1
110. Iosub Valeriu Andrei FC Darste 1 1.00 1.00 1
111. Maciuca Cristian Vasile Rentissimo 1 1.00 1.00 1
112. Marsavela Virgil Brasovia I.R.I.G.C. 1 1.00 1.00 1
113. Mihalcea Marius Brasovia I.R.I.G.C. 1 1.00 1.00 1
114. Murariu Ciprian Caprice 1 1.00 1.00 1
115. Patru Andrei Marian Las Vegas 1 1.00 1.00 1
116. Pop Adrian Mihail Brasovia I.R.I.G.C. 1 1.00 1.00 1
117. Rujan L FC Darste 1 1.00 1.00 1
118. Rusu Bogdan Nicolae Rentissimo 1 1.00 1.00 1
119. Simon Atilla C.S. Electrica Brasov 1 1.00 1.00 1
120. Staicu Ion C.S. Electrica Brasov 1 1.00 1.00 1
121. Stan Damian Vasile Caprice 1 1.00 1.00 1
122. Stancu Catalin Valea cu Flori 1 1.00 1.00 1
123. Stoian George Rares FRG & AMC Team 1 1.00 1.00 1
124. Tontsch Hans-Jurgen Fortul Doftanei 1 1.00 1.00 1
© Minifotbal Brasov 1995