Topul marcatorilor competitiei
	
 
	Topul marcatorilor ANUAL
	
		
			
				| Loc | 
				Nume & prenume | 
				Echipa | 
				P | 
				G/E | 
				G/P | 
				  | 
			
						
				| 01. | 
				Popa Remus Marian | 
				United | 
				14 | 
				1.43 | 
				1.43 | 
				30 | 
			
			
						
				| 02. | 
				Sandor Robert | 
				Fortul Doftanei | 
				10 | 
				0.95 | 
				0.95 | 
				20 | 
			
			
						
				| 03. | 
				Marinescu Bogdan | 
				Jouanel | 
				9 | 
				0.76 | 
				0.76 | 
				16 | 
			
			
						
				| 04. | 
				Mocanu Cristian Alexandru | 
				FC Darste | 
				10 | 
				0.76 | 
				0.76 | 
				16 | 
			
			
						
				| 05. | 
				Andries Adrian | 
				Brasovia I.R.I.G.C. | 
				7 | 
				0.57 | 
				0.57 | 
				12 | 
			
			
						
				| 06. | 
				Bodolean Marian | 
				United | 
				10 | 
				0.57 | 
				0.57 | 
				12 | 
			
			
						
				| 07. | 
				Alexandrescu Alexandru | 
				Rentissimo | 
				9 | 
				0.52 | 
				0.52 | 
				11 | 
			
			
						
				| 08. | 
				Ionita Razvan Florin | 
				Fortul Doftanei | 
				6 | 
				0.52 | 
				0.52 | 
				11 | 
			
			
						
				| 09. | 
				Pascu Dorian Marius | 
				Valea cu Flori | 
				8 | 
				0.52 | 
				0.52 | 
				11 | 
			
			
						
				| 10. | 
				Aparaschivei Andrei | 
				Fortul Doftanei | 
				7 | 
				0.48 | 
				0.48 | 
				10 | 
			
			
						
				| 11. | 
				Cocarcea Claudiu | 
				Rentissimo | 
				8 | 
				0.48 | 
				0.48 | 
				10 | 
			
			
						
				| 12. | 
				Mircescu Andrei Stefan | 
				Fortul Doftanei | 
				3 | 
				0.48 | 
				0.48 | 
				10 | 
			
			
						
				| 13. | 
				Dovleag Marian | 
				Jouanel | 
				6 | 
				0.43 | 
				0.43 | 
				9 | 
			
			
						
				| 14. | 
				Punga Bogdan C-tin | 
				Jouanel | 
				7 | 
				0.43 | 
				0.43 | 
				9 | 
			
			
						
				| 15. | 
				Chisalita Bogdan C-tin | 
				Caprice | 
				6 | 
				0.38 | 
				0.38 | 
				8 | 
			
			
						
				| 16. | 
				Francisco Rossi | 
				Jouanel | 
				5 | 
				0.38 | 
				0.38 | 
				8 | 
			
			
						
				| 17. | 
				Marcu Gabriel | 
				C.S. Electrica Brasov | 
				6 | 
				0.38 | 
				0.38 | 
				8 | 
			
			
						
				| 18. | 
				Mita Razvan | 
				C.S. Electrica Brasov | 
				7 | 
				0.38 | 
				0.38 | 
				8 | 
			
			
						
				| 19. | 
				Motreanu Sergiu Nicolae | 
				Caprice | 
				6 | 
				0.38 | 
				0.38 | 
				8 | 
			
			
						
				| 20. | 
				Constantin Bogdan Adrian | 
				Caprice | 
				3 | 
				0.33 | 
				0.33 | 
				7 | 
			
			
						
				| 21. | 
				Ferencz Andrei | 
				Valea cu Flori | 
				6 | 
				0.33 | 
				0.33 | 
				7 | 
			
			
						
				| 22. | 
				Francu Marius | 
				Las Vegas | 
				6 | 
				0.33 | 
				0.33 | 
				7 | 
			
			
						
				| 23. | 
				Grigorescu Eric Tiberiu | 
				Valea cu Flori | 
				6 | 
				0.33 | 
				0.33 | 
				7 | 
			
			
						
				| 24. | 
				Paznicu Ovidiu | 
				Jouanel | 
				6 | 
				0.33 | 
				0.33 | 
				7 | 
			
			
						
				| 25. | 
				Popa Marius Ovidiu | 
				Valea cu Flori | 
				5 | 
				0.33 | 
				0.33 | 
				7 | 
			
			
						
				| 26. | 
				Rusu Andrei Ionut | 
				Brasovia I.R.I.G.C. | 
				5 | 
				0.33 | 
				0.33 | 
				7 | 
			
			
						
				| 27. | 
				Vasiloi Robert | 
				Valea cu Flori | 
				5 | 
				0.33 | 
				0.33 | 
				7 | 
			
			
						
				| 28. | 
				Buduca Bogdan | 
				United | 
				6 | 
				0.29 | 
				0.29 | 
				6 | 
			
			
						
				| 29. | 
				Dragomir Ovidiu Ionut | 
				Caprice | 
				4 | 
				0.29 | 
				0.29 | 
				6 | 
			
			
						
				| 30. | 
				Tutu Vasile | 
				Fortul Doftanei | 
				5 | 
				0.29 | 
				0.29 | 
				6 | 
			
			
						
				| 31. | 
				Blaj Claudiu | 
				Valea cu Flori | 
				4 | 
				0.24 | 
				0.24 | 
				5 | 
			
			
						
				| 32. | 
				Faraon Dragos | 
				Jouanel | 
				4 | 
				0.24 | 
				0.24 | 
				5 | 
			
			
						
				| 33. | 
				Hegyi Ernest Andrei | 
				FC Darste | 
				3 | 
				0.24 | 
				0.24 | 
				5 | 
			
			
						
				| 34. | 
				Neamtu Bogdan | 
				Fortul Doftanei | 
				4 | 
				0.24 | 
				0.24 | 
				5 | 
			
			
						
				| 35. | 
				Panzaru Viorel Gabriel | 
				FC Darste | 
				3 | 
				0.24 | 
				0.24 | 
				5 | 
			
			
						
				| 36. | 
				Tigaeru Vasile Aron | 
				United | 
				3 | 
				0.24 | 
				0.24 | 
				5 | 
			
			
						
				| 37. | 
				Argaseala Dorin Teodor | 
				Fortul Doftanei | 
				3 | 
				0.19 | 
				0.19 | 
				4 | 
			
			
						
				| 38. | 
				Bold Gabriel | 
				Brasovia I.R.I.G.C. | 
				4 | 
				0.19 | 
				0.19 | 
				4 | 
			
			
						
				| 39. | 
				Butnaru Razvan Andrei | 
				FC Darste | 
				2 | 
				0.19 | 
				0.19 | 
				4 | 
			
			
						
				| 40. | 
				Constanda Marius Mihail | 
				Jouanel | 
				3 | 
				0.19 | 
				0.19 | 
				4 | 
			
			
						
				| 41. | 
				Forro Alexandru | 
				Las Vegas | 
				4 | 
				0.19 | 
				0.19 | 
				4 | 
			
			
						
				| 42. | 
				Gaita Florin Bogdan | 
				Brasovia I.R.I.G.C. | 
				4 | 
				0.19 | 
				0.19 | 
				4 | 
			
			
						
				| 43. | 
				Mares Sorin | 
				Rentissimo | 
				4 | 
				0.19 | 
				0.19 | 
				4 | 
			
			
						
				| 44. | 
				Mihaiu Florin Constantin | 
				FC Darste | 
				4 | 
				0.19 | 
				0.19 | 
				4 | 
			
			
						
				| 45. | 
				Militaru Adrian Constantin | 
				United | 
				4 | 
				0.19 | 
				0.19 | 
				4 | 
			
			
						
				| 46. | 
				Mohorea Nelu Cristian | 
				Caprice | 
				4 | 
				0.19 | 
				0.19 | 
				4 | 
			
			
						
				| 47. | 
				Negotei Raul Adrian | 
				Caprice | 
				3 | 
				0.19 | 
				0.19 | 
				4 | 
			
			
						
				| 48. | 
				Ardeleanu Adrian | 
				Las Vegas | 
				3 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 49. | 
				Bocarnea Daniel | 
				C.S. Electrica Brasov | 
				2 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 50. | 
				Bodea Ionut Bogdan | 
				FC Darste | 
				3 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 51. | 
				Costache Ionut Gabriel | 
				Las Vegas | 
				2 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 52. | 
				Dragomir Andrei | 
				FC Darste | 
				2 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 53. | 
				Dumitru Adrian | 
				Fortul Doftanei | 
				2 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 54. | 
				Duti Florian | 
				Rentissimo | 
				3 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 55. | 
				Margarit Marius Daniel | 
				Rentissimo | 
				3 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 56. | 
				Mihai Adrian | 
				C.S. Electrica Brasov | 
				3 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 57. | 
				Mihaiu George Gabriel | 
				FC Darste | 
				2 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 58. | 
				Moldovan Alexandru Nicolae | 
				Las Vegas | 
				3 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 59. | 
				Molnar Lorand Lazslo | 
				Rentissimo | 
				3 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 60. | 
				Oprea Adrian | 
				Fortul Doftanei | 
				3 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 61. | 
				Pantilimon Radu Florin | 
				Caprice | 
				2 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 62. | 
				Preoteasa Gabriel | 
				Jouanel | 
				1 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 63. | 
				Pricop Ciprian Marius | 
				Las Vegas | 
				2 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 64. | 
				Radu Florin Catalin | 
				Rentissimo | 
				3 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 65. | 
				Raucea Mihai Alexandru | 
				Las Vegas | 
				3 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 66. | 
				Staicu Adrian | 
				Valea cu Flori | 
				3 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 67. | 
				State Florin Valentin | 
				FC Darste | 
				2 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 68. | 
				Toma Daniel | 
				Valea cu Flori | 
				2 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 69. | 
				Visan Ionut | 
				United | 
				3 | 
				0.14 | 
				0.14 | 
				3 | 
			
			
						
				| 70. | 
				Andrei Constantin | 
				Jouanel | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 71. | 
				Andrunachi Marius | 
				United | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 72. | 
				Antone Marian | 
				Las Vegas | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 73. | 
				Arisanu Vlad | 
				Las Vegas | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 74. | 
				Balint Zoltan Alexandru | 
				FC Darste | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 75. | 
				Butilca Marius | 
				Rentissimo | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 76. | 
				Cireasa Adrian | 
				Fortul Doftanei | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 77. | 
				Delcea Alexandru | 
				Valea cu Flori | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 78. | 
				Dracea Mihai | 
				Las Vegas | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 79. | 
				Gheorghe Florin Aurelian | 
				Las Vegas | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 80. | 
				Ghivici Andrei Daniel | 
				Las Vegas | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 81. | 
				Kantor Alexandru | 
				FC Darste | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 82. | 
				Lupitu Dan Alexandru | 
				Las Vegas | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 83. | 
				Mailat Dan | 
				Valea cu Flori | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 84. | 
				Mocanu Marius Ionut | 
				Brasovia I.R.I.G.C. | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 85. | 
				Ocu Ciprian | 
				C.S. Electrica Brasov | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 86. | 
				Onuc Vasile | 
				United | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 87. | 
				Orghidan Ciprian | 
				C.S. Electrica Brasov | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 88. | 
				Petrus Florin Vasile | 
				Brasovia I.R.I.G.C. | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 89. | 
				Pitac Razvan | 
				Caprice | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 90. | 
				Popa Stelian Dan | 
				Caprice | 
				1 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 91. | 
				Rotaru Daniel | 
				Fortul Doftanei | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 92. | 
				Sebe Catalin | 
				Jouanel | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 93. | 
				Tarta Raul | 
				Fortul Doftanei | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 94. | 
				Toth Stefan Adrian | 
				C.S. Electrica Brasov | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 95. | 
				Turcanu Ioan | 
				Jouanel | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 96. | 
				Vasiliu Ionut Cristinel | 
				United | 
				2 | 
				0.10 | 
				0.10 | 
				2 | 
			
			
						
				| 97. | 
				Andrei Gabriel | 
				Jouanel | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 98. | 
				Baetelu Ionut | 
				Rentissimo | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 99. | 
				Caruntu Adrian Marian | 
				Las Vegas | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 100. | 
				Chiriac Daniel | 
				C.S. Electrica Brasov | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 101. | 
				Ciobotaru Gabriel Ionut | 
				Las Vegas | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 102. | 
				Colonescu Razvan Dumitru | 
				C.S. Electrica Brasov | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 103. | 
				Deak Csaba Janos | 
				Fortul Doftanei | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 104. | 
				Ene Victor | 
				Valea cu Flori | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 105. | 
				Filiche Florin Daniel | 
				Brasovia I.R.I.G.C. | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 106. | 
				Fulgeanu Marius Catalin | 
				FC Darste | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 107. | 
				Hirtopanu Marius | 
				FC Darste | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 108. | 
				Iosub Valeriu Andrei | 
				FC Darste | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 109. | 
				Maciuca Cristian Vasile | 
				Rentissimo | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 110. | 
				Marsavela Virgil | 
				Brasovia I.R.I.G.C. | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 111. | 
				Mihalcea Marius | 
				Brasovia I.R.I.G.C. | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 112. | 
				Murariu Ciprian | 
				Caprice | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 113. | 
				Patru Andrei Marian | 
				Las Vegas | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 114. | 
				Pop Adrian Mihail | 
				Brasovia I.R.I.G.C. | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 115. | 
				Rujan Laurentiu C-tin | 
				FC Darste | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 116. | 
				Rusu Bogdan Nicolae | 
				Rentissimo | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 117. | 
				Simon Atilla | 
				C.S. Electrica Brasov | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 118. | 
				Staicu Ion | 
				C.S. Electrica Brasov | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 119. | 
				Stan Damian Vasile | 
				Caprice | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 120. | 
				Stancu Catalin | 
				Valea cu Flori | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 121. | 
				Stoian George Rares | 
				United | 
				1 | 
				0.05 | 
				0.05 | 
				1 | 
			
			
						
				| 122. | 
				Tontsch Hans-Jurgen | 
				Fortul Doftanei | 
				1 | 
				0.05 | 
				0.05 | 
				1 |